MALE FINISHERS
BIB # TIME LAST NAME FIRST NAME PLACE  M/F  
448 18:13 Prister Sean 1 M OVERALL MALE
433 18:20 Butterfield Frank 2 M MASTERS MALE
207 18:33 Humphreys Paul 3 M 1st:  30-34
303 18:35 Van Steenbergh John 4 M 1st:  35-39
348 18:47 Oshust Greg 5 M 1st:  40-44
1 18:55 Larson Kirk 6 M 1st:  50-54
372 19:16 Niessner Alexander 7 M 2nd:  30-34
337 19:19 Lyttle Mark 8 M 2nd:  35-39
2 19:25 Blair Henry 9 M 1st:  25-29
66 19:42 Obst Jon  10 M 1st:  20-24
263 19:54 Fronhofer Dan  11 M  
266 19:54 Cox Garrett 12 M  
416 19:58 Kirkman Scott 13 M 2nd:  40-44
478 20:00 Rucinski Andy 14 M 2nd:  50-54
252 20:02 Bryan Mark 15 M 3rd:  30-34
569 20:06 Vaughan David 16 M 1st:  45-49
  20:21 Finley Phillip 17 M 3rd:  40-44
308 20:36 Finley Byron 18 M 2nd:  45-49
153 20:45 Sisk Matthew 19 M 2nd:  25-29
248 20:48 Mccrum Jerry 20 M 3rd:  45-49
429 20:56 Schvacho Larry 21 M  
415 21:02 Schank Jesse 22 M 3rd:  25-29
581 21:03 Bay Stephen 23 M 3rd:  35039
577 21:03 Helwig Joe 24 M  
18 21:15 Prevost Anthony 25 M  
268 21:23 Hackett Kevin 26 M 2nd:  20-24
444 21:23 Rohan Ken 27 M  
223 21:25 Stokes Aaron 28 M  
  21:27 Kestka Ben 29 M 3rd: 20-24
264 21:32 Pritchard Clinton 30 M  
329 21:51 Ishikawa Tatsuya 31 M  
412 22:00 Miceli Cris 32 M  
302 22:05 Axson Gavin 33 M  
452 22:08 Holland Dwayne 34 M  
424 22:23 Simmons Nate 35 M 1st:  15-19
286 22:27 Sisk David 36 M  
162 22:40 Kayal John 37 M  
202 22:42 Gentener Freddy 38 M 2nd:  15-19
123 22:51 Hanrahan Kevin 39 M  
482 22:51 Hamernick Mark 40 M  
156 22:51 williams chris 41 M  
483 22:55 Cramer Evan 42 M  
116 23:02 Neargarth Greg 43 M  
42 23:04 Keeble John 44 M  
466 23:04 Brookspun Jon  45 M  
215 23:05 Dellinger Mark 46 M  
341 23:05 Haenni Brian 47 M  
290 23:07 Horney Matthew 48 M  
177 23:07 O'Connell Chris 49 M 1st:  14 & Under
425 23:09 Davis Rob 50 M 3rd - 15-19
402 23:10 Kolber Daniel 51 M 3rd:  50-54
143 23:11 Marcinak Tim 52 M 1st:  55-59
526 23:13 Stafford Scott 53 M  
417 23:13 Cramer Jeff 54 M 2nd:  55-59
426 23:18 Hosmer Cary 55 M  
561 23:35 Evans Terrence 56 M  
579 23:40 Barfield Andy 57 M  
414 23:45 Parprocki Joe 58 M  
147 23:46 Leadbetter Steven 59 M  
358 23:56 Russell Nate 60 M  
218 23:58 McDonald David  61 M  
459 23:58 Foley Stephen 62 M  
136 23:58 Franklin Sam 63 M  
513 24:00 Blondeav Steven 64 M  
20 24:04 D' Avanzo Mike 65 M  
141 24:04 Rourke Michael 66 M  
477 24:06 Wilson James 67 M  
706 24:06 Keeble Austin 68 M  
411 24:08 Nicholson Rick 69 M  
436 24:09 Nichols   Bill 70 M  
271 24:09 Montoya Cesar 71 M  
128 24:12 Buckley Robert 72 M  
550 24:12 Mekala Sharath 73 M  
456 24:16 Parham Jason 74 M  
467 24:19 Hartley Steve 75 M  
15 24:20 Reno Robert  76 M  
196 24:24 Rhodes Jason 77 M  
427 24:26 Maurer Chris 78 M  
530 24:30 Hernandez Rigoberto 79 M  
539 24:37 McDonald Robert 80 M  
75 24:40 Higginbotham Jason 81 M  
304 24:40 Karaga Steve  82 M  
105 24:41 Case Benjamin 83 M  
519 24:52 Burgess John 84 M  
210 25:01 Dackor Ryan 85 M  
277 25:03 Wendel Drew 86 M  
713 25:09 Biell William 87 M  
464 25:12 Dean Peter 88 M  
517 25:14 Allen Trevor 89 M  
121 25:15 Munn Tom 90 M  
184 25:15 Dennison Chris 91 M  
118 25:21 Bronson Eliot 92 M  
382 25:23 Hebb Phillip 93 M  
549 25:25 Peters Michael 94 M  
567 25:28 Musselwhite Jim  95 M 3rd:  55-59
163 25:28 Reynolds John 96 M  
39 25:35 Wolfe Moke 97 M  
312 25:39 Godlewski Ted 98 M  
470 25:40 Ramsey Keith 99 M  
191 25:47 Horton Mike 100 M  
544 25:48 Varnall Robert 101 M  
339 25:48 Bommarius Andreas 102 M  
368 25:51 Dodson Stan 103 M  
245 26:01 Rheinecker Mike 104 M  
203 26:03 Livingston Edmund 105 M 1st:  60-64
182 26:08 Floyd Kevin 106 M  
  26:12 unknown   107 M  
439 26:16 Bruce David 108 M  
437 26:23 Vsnsant Donovan 109 M  
  26:24 unknown   110 M  
  26:26 unknown   111 M  
9 26:28 Mills Roger  112 M 2nd:  60-64
293 26:30 Friend Michael 113 M  
374 26:30 Layson Eliot 114 M 2nd:  14 & under
375 26:30 Layson Patrick 115 M 3rd:  14 & under
254 26:30 Dotson Kevin 116 M  
377 26:31 Layson Frank 117 M  
492 26:33 Shalvey Graham 118 M  
378 26:34 Layson Brooks 119 M  
291 26:36 Johns Nathan 120 M  
314 26:37 Bandrowski Jeff 121 M 3rd:  60-64
17 26:40 Rosenbleeth Justin 122 M  
204 26:40 Williams John 123 M  
301 26:43 Zaryski Bill 124 M  
527 26:44 Heimburger Richard 125 M  
260 26:47 Morris Jeff 127 M  
499 26:48 Oconnell Tim 128 M  
37 26:49 Fowler Curt 129 M  
151 26:50 Cauley Christopher 130 M  
150 26:51 Mitchell Scott 131 M  
572 26:54 Torbert Tony 132 M  
  26:59 unknown   133 M  
370 27:02 Miller Will 134 M  
524 27:04 Wang Albert 135 M  
593 27:04 Thomas Chris 136 M  
257 27:05 Scruggs Robert  137 M  
599 27:08 Adams Bryan 138 M  
344 27:08 Alexander Michael 139 M  
343 27:10 Lecroy Yancy 140 M  
701 27:10 Furumoto Mas 141 M  
498 27:10 No Last Name Aaron 142 M  
  27:10 unknown   143 M  
133 27:11 Keller Will 144 M  
67 27:12 Hansson Erik 145 M  
523 27:12 Walton Randall 146 M  
  27:15 Morris Jonathan 147 M  
221 27:18 Alexander Mark 148 M  
278 27:50 Morrissey Mike  149 M  
  27:57 unknown   150 M  
151 28:02 Webb David 151 M  
442 28:05 Russell Brian 152 M  
347 28:06 McKenney Keith 153 M  
457 28:07 Purter Rich 154 M  
347 28:09 Bunn Jim 155 M  
536 28:09 Payne Steve 156 M  
  28:11 unknown   157 M  
535 28:13 Payne Matt 158 M  
127 28:23 Buckley Edward 159 M  
346 28:27 Bunn Jim 160 M  
  28:29 unknown   161 M  
404 28:30 Shelton Joe 162 M  
405 28:30 Shelton Spencer 163 M  
702 28:33 Breland Charles 164 M  
473 28:35 Strohd Doug 165 M  
  28:36 unknown   166 M  
  28:37 Crossway David 167 M  
326 28:38 Stevens Craig 168 M  
  28:39 unknown   169 M  
132 28:47 Hampton Brian  170 M  
323 28:49 Wolfe Daryl 171 M  
  28:50 unknown   172 M  
486 28:52 Howell Jon 173 M  
  28:53 unknown   174 M  
232 29:03 Schmidt Mike 175 M  
389 29:04 Vela Enrique 176 M  
440 29:08 Middleton Bill 177 M  
272 29:32 Mason Will 178 M  
198 29:33 Morgan Peter  179 M  
72 29:33 Childs Joel 180 M  
  29:41 unknown   181 M  
104 29:48 Weber Andy 182 M  
219 29:50 Sumner Eddie 183 M  
  29:50 unknown   184 M  
  29:57 unknown   185 M  
  30:04 unknown   186 M  
  30:20 unknown   187 M  
541 30:20 Chambers Neil 188 M  
160 30:23 Rosengren Brent 189 M  
225 30:33 Crippen Peter  190 M  
  30:36 unknown   191 M  
  30:37 unknown   192 M  
  30:37 unknown   193 M  
  30:48 unknown   194 M  
447 31:07 Koney Robert  195 M  
63 31:12 Hays Ken 196 M  
445 31:19 Pfister Ed 197 M  
  31:21 unknown   198 M  
408 31:22 Alexander Wesley 199 M  
280 31:31 Youngston James 200 M  
33 31:32 Ringstrom David 201 M  
600 31:41 Lindsey Blaine 202 M  
311 31:48 Powers Christopher 203 M  
512 31:51 Gary George 204 M  
511 31:55 Dwyer John 205 M  
115 31:56 Macie James 206 M 1st:  65 & over
68 31:58 Warner Clay 207 M  
14 32:08 Dunovant Greg 208 M  
383 32:15 Herbst Stephen 209 M  
145 32:21 Hayes Jeffrey 210 M  
  32:21 unknown   211 M  
460 32:26 Sisk Jon  212 M  
757 32:37 Shannon John 213 M  
49 32:38 Curns Erik 214 M  
394 32:38 Schufferhauer Glenn 215 M  
  32:47 unknown   216 M  
594 32:59 Briley Doyle 217 M  
  33: