PLACE LAST NAME FIRST NAME AGE TIME COMMENTS
1 Clarke Christopher 21 16:30 Overall Male
2 Hall Randy 37 16:51 1st in Age Group
3 Tsuchida Mitsuho 36 17:01 2nd in Age Group
4 Black John 46 17:06 Masters Male Winner
5 Oshust Greg 42 17:30 1st in Age Group
6 DeBacker Bart 24 17:48 1st in Age Group
7 Butterfield Frank 49 17:52 1st in Age Group
8 DuPree Patrick 24 18:00 2nd in Age Group
9 Berman Daniel 40 18:08 2nd in Age Group
10 Lam Mike 22 18:12 3rd in Age Group
11 Unknown        Bandit Runner
12 Dubner Jerrold 48 18:18 2nd in Age Group
13 Cronin Alfie 50 18:20 1st in Age Group
14 Woomavorah Mark 38 18:22 1st in Age Group
15 Weatherford Jeremy 14 18:24 1st in Age Group
16 Rivera Robert 25 18:26 1st in Age Group
17 Davey Ripp 46 18: 28 3rd in Age Group
18 Tilton Chris  40 18:29 3rd in Age Group
19 Graugnard Elton 32 18:36 1st in Age Group
20 Duncan Ryan 24 18:52  
21 Finley Philip 41 18:57  
22 Clancy Michael 46 19:01  
23 Harrell Steve 26 19:06 2nd in Age Group
24 Dewire Gregg 41 19:08  
25 Tilman Dean 40 19:09  
26 Pittman Roger 45 19:12  
27 Lioy Larry 57 19:14 1st in Age Group
28 Miller Mark 32 19:16 2nd in Age Group
29 Murray Alex 32 19:19 3rd in Age Group
30 Leonard Max 16 19:22 1st in Age Group
31 Dougherty Eric 29 19:24 3rd in Age Group
32 Mose Lisle 33 19:26 3rd in Age Group
33 Sullivan Tim 34 19:27  
34 Babcock Mike 33 19:29  
35 West Brent 23 19:40  
36 Mahony Brian 35 19:41  
37 Abbott Tim 41 19:45  
38 Collins Justin 30 19:57  
39 Morrow Stephen 27 20:00  
40 Taheiro Vic 32 20:04  
41 Kohn Jamie 38 20:06  
42 Franklin Rick 51 20:10 2nd in Age Group
43 Hano Ed 43 20:12  
44 Bain Mike 41 20:16  
45 Ciavatta Vincent 36 20:28  
46 Klubberud Arne 30 20:29  
47 Tabita Randy 26 20:33  
48 Fletcher Matt 32 20:34  
49 Lucas Raul 34 20:36  
50 Hornback John 24 20:37  
51 McIntosh Evan 23 20:39  
52 Danzig Aaron 35 20:41  
53 Pettus Tim 34 20:42  
54 Hockin Tom 32 20:43  
55 Breiner Eric 32 20:43  
56 Morratelli Scott 24 20:45  
57 Blane Ryan 26 20:48  
58 Shen Bill 29 20:49  
59 Stafford Scott 34  20:50  
60 O'Brien Sean 40 20:51  
61 Carter Rick 50 20:57 3rd in Age Group
62 McDonald Kyle 26 20:58  
63 Culpepper Robert 39 21:01  
64 Lieb Matthew 32 21:11  
65 Lewis Greg 50 21:14  
66 McColough Patrick 33 21:15  
67 Wahl Roger 41 21:28  
68 Cunning Phil  42 21:30  
69 Sutton Matthew 10 21:37 2nd in Age Group
70 Ferrara Michael 32 21:38  
71 Sisk David 36 21:39  
72 Dellinger Mark 28 21:45  
73 Bennett Robert 37 21:50  
74 Wademan Ivan 42 21:52  
75 Reeves Jake 30 21:55  
76 Unknown     22:07  
77 Marcinak Tim 55 22:09 2nd in Age Group
78 Stannard Robert 30 22:14  
79 Rhodes Jason 35 22:16  
80 Hanrahan Kevin 36 22:18  
81 McDonald Robert 28 22:22  
82 Blackwell Andrew 27 22:27  
83 Schulz Greg 33 22:28  
84 Eisaman Adam 31 22:29  
85 Sestak Peter 45 22:29  
86 Lesniak Matthew 23 22:33  
87 Peek George 37 22:34  
88 Ochoa Vicente 36 22:35  
89 Smith Jay 40 22:36  
90 Mallis David 31 22:38  
91 Addington Brian 27 22:38  
92 Floyd K.J. 36 22:42  
93 Unknown     22:43  
94 McGuinn Tom 35 22:43  
95 Richmond Richard 37 22:44  
96 Reynolds John 35 22:45  
97 Burgess John 36 22:49  
98 Edwards Dave 34 22:56  
99 Mitchell Michael 52 22:59  
100 Gerhardstein Victor 39 23:05  
101 Oliva Brad 30 23:07  
102 Chaney Brian 43 23:15  
103 Moorehead Austin 24 23:18  
104 Adams Brian 47 23:24  
105 Fay Thomas 39 23:25  
106 Bennett Steve 42 23:25  
107 Debaun Stephen 23 23:26  
108 Reid  Kevin 28 23:27  
109 Salisbury Daniel 33 23:30  
110 Vece Joel 30 23:34  
111 Wright John 38 23:35  
112 Kushner Steven 39 23:37  
113 Shaw Kyle 28 23:37  
114 Kelley Will 25 23:38  
115 McMahon Kevin 39  23:39  
116 Kelley Kevin 34 23:40  
117 Kelley Lee 35 23:40  
118 Smith Barrett 34 23:42  
119 Ucinski David 42 23:48  
120 Nace Chris 30 23:49  
121 Biancamano John 24 23:50  
122 Manfield Tom 40 23:51  
123 Toomey Jim 38 23:54  
124 Hatfield Jason 32 23:56  
125 Lyness Andy 23 23:56  
126 Brandon Sean 29 23:57  
127 Warren Ken 47 23:58  
128 Rosenbleeth Justin 31 23:59  
129 Hagan Mike 35 24:00  
130 Shaw Evan 23 24:00  
131 Harvey Terry 39 24:01  
132 Engel Ben 34 24:01  
133 Warner Jack 33 24:01  
134 Unknown     24:02  
135 Hayes Jeff 36 24:02  
136 Aikens Adam 26 24:03  
137 Jarvenpaa Harri 36 24:04  
138 Sneed Patrick 31 24:10  
139 Barrow Clint 37 24:14  
140 Kemerer Michael 26 24:20  
141 Barr  Doug 33 24:26  
142 McCracken Ravenell 29 24:28  
143 Morris Jeff 48 24:30  
144 Unknown     24:32  
145 Mirza Yasir 33 24:33  
146 Collins Brian 28 24:38  
147 Fordham Marc 25 24:39  
148 D'Avanzo Adrian 10 24:40 3rd in Age Group
149 Bisgard Chris 44 24:40  
150 Wright Russell 37 24:41  
151 Stevens David 33 24:42  
152 Basta Matt 37 24:42  
153 Marshall Preston 37 24:44  
154 Bandroski Jeff 63 24:45 1st in Age Group
155 Hoover John 36 24:46  
156 Unknown     24:50  
157 Unknown     24:51  
158 Nichols Steve 39 24:52  
159 Rogers Paul 33 24:53  
160 Unknown     24:54  
161 Unknown     24:58  
162 Kelly Sean 10 25:01  
163 Unknown     25:10  
164 Williams Carlton 44 25:12  
165 Bishop Mark 46 25:13  
166 Thibodeau Jeff 34 25:16  
167 Payne Matt 27 25:20  
168 Tew David 49 25:24  
169 Unknown     25:25  
170 Patterson Chris 28 25:27  
171 Tagtachiau Santiago 32 25:30  
172 Jobman Ryan 30 25:32  
173 Campbell Roger 44 25:36  
174 Simaro E.  28 25:40  
175 Crosswy David 25 25:41  
176 ? Kevin 40 25:45  
177 Kassel Aaron 28 25:47  
178 Unknown     25:48  
179 Wooten Matthew 21 25:48  
180 Gallagher Phillip 34 25:49  
181 McLeod John 42 25:49  
182 Hobein Christopher 36 25:50  
183 Unknown     25:50  
184 Divella Leo 28 25:52  
185 Jennings Zann 34 25:54  
186 Unknown     26:01  
187 Sabourin Stephen 29 26:02  
188 Trojanowski Mark 36 26:05  
189 Unknown     26:06  
190 Arechar John 28 26:07  
191 Jaffe Lee 36 26:10  
192 Unknown     26:12  
193 Neujahr David 33 26:13  
194 Erickson Michael 31 26:14  
195 Lynch Michael 36 26:17  
196 Negretti Sidd 32 26:17  
197 Jamerson Jo 35 26:18  
198 Kervran Claude 38 26:20  
199 Mushrush Damon 25 26:23  
200 Monnett John 33 26:26  
201 Israelite Douglas 34 26:28  
202 Bradley Chris 35 26:28  
203 Aube Sam 37 26:30  
204 Newell Trent 30 26:31  
205 Whitney Andrew 44 26:34  
206 Quarles Matt 29 26:35  
207 Payne Steve 58 26:36 3rd in Age Group
208 Carnes Bill 54 26:47  
209 Unknown     26:48  
210 Watkins Kevin 37 26:48  
211 Barineau Walter 43 26:48  
212 Palmer Billy 32 26:49  
213 Ruzicka Joe  41 26:52  
214 Herdee Jose 35 26:53  
215 Lankford Mike 48 26:55  
216 Pointer Nick 29 26:56  
217 Sutton Mark 43 26:57  
218 Cozzo Jeff 30 27:00  
219 Jordan Baron 36 27:01  
220 Elam ? 39 27:02  
221 Tongren Jon Eric 35 27:04  
222 Unknown     27:05  
223 McBride Robert 46 27:10  
224 Kumm Brian 30 27:20  
225 Dornbush Robert 28 27:21  
226 Unknown     27:25  
227 Makar Vijay 26 27:26  
228 Taylor Matthew 36 27:27  
229 Unknown     27:28  
230 Wolfe Moke 37 27:28  
231 Unknown     27:29  
232 Allen Chris 40 27:29  
233 Sanders Dale 39 27:30  
234 Unknown     27:31  
235 Ho Bob 30 27:40  
236 Neal Ray 29 27:43  
237 Wilson Ken 56 27:44  
238 Chopra Robert 25 27:46  
239 Cole Harry 37 27:50  
240 McGrath Neil 37 27:50  
241 Unknown     27:51  
242 Unknown     27:52  
243 Snider Nick 25 27:53  
244 Kennedy Bob 45 27:55  
245 King Phil 46 27:56  
246 Unknown     27:57  
247 Unknown     27:58  
248 Wilson Carey 40 28:03  
249 Danna Rusty 25 28:04  
250 Aparicio David 31 28:05  
251 Brady Robb 37 28:10  
252 Unknown     28:11  
253 O'Neill Kevin 40 28:14  
254 Bernstein Jonathan 25 28:14  
255 Unknown     28:15  
256 McKenzie Wade 44 28:16  
257 Hefner Brian 26 28:17  
258 Minor Lee 31 28:20  
259 Janney Jayson 31 28:22  
260 Ringstrom David 40 28:24  
261 Prince Jackson 15 28:27 3rd in Age Group
262 Unknown     28:28  
263 Hendrick Jordan 27 28:30  
264 Long Kevin 33 28:38  
265 Covington Wilson 27 28:45  
266 Lott Rob 38 28:49  
267 Gilliland Mark 38 28:52  
268 Unknown     28:53  
269 Unknown     28:54  
270 Seiler Travis 30 29:00  
271 Unknown     29:01  
272 Unknown     29:03  
273 LeCroy Yancey 37 29:08  
274 Unknown     29:09  
275 Bassari Faraz 30 29:10  
276 Unknown     29:12  
277 Kovacevich Mark 43 29:14  
278 Unknown     29:16  
279 Unknown     29:19  
280 Jarkous Lougia 37 29:22  
281 Olia Safa 41 29:28  
282 Hughes Brian 24 29:29  
283 Unknown     29:30  
284 Unknown     29:32  
285 Gernaulain Charles 42 29:33  
286 Sand  Jeff 31 29:40  
287 Chapman William 50 29:49  
288 Unknown     29:50  
289 Unknown     29:54  
290 Sharpe John Marc 30 29:55  
291 Unknown     29:57  
292 Grech Jason 35 30:00  
293 Buchter Drew 36 30:01  
294 Unknown     30:02  
295 Salleras Juan 14 30:03  
296 Peterson Duane 75 30:04 1st in Age Group
297 Peterson Paul 44 30:08  
298 Unknown     30:10  
299 Unknown     30:12  
300 Unknown     30:13  
301 Unknown     30:19  
302 Unknown     30:36  
303 Sanders Chris 31 30:40  
304 Shaye Seymore 60 30:42 2nd in Age Group
305 Nichols Matt 39 30:44  
306 Godwin Chad 30 30:45  
307 Sahlin Paul 31 30:45  
308 Unknown     30:46  
309 Unknown     30:48  
310 Unknown     30:50  
311 Unknown     30:53  
312 Unknown     30:55  
313 Unknown     31:00  
314 Mansbach Ross 39 31:15  
315 Proudler Jason 30 31:28  
316 Szelest Jason 29 31:29  
317 Schwartz Greg 37 31:30  
318 Fowler Randy 47 31:31  
319 Burroughs Todd 35 31:32  
320 Bornstein Josh 25 31:33  
321 Hartin Sam 64 31:39 3rd in Age Group
322 Warner Clay 37 31:40  
323 Lauchert Tom 31 31:45  
324 Cathcart Paul 64 31:49  
325 Ingersoll Josh 23 31:50  
326 Williams Matt 39 31:52  
327 Pearson Grant 33 31:52  
328 Unknown     31:54  
329 Johnson Brent 30 31:59  
330 Grilli Steve 54 32:10  
331 Quidgley Kenneth 31 32:16  
332 Unknown     32:22  
333 Sugarman Michael 35 32:40  
334 Devaney Craig 37 32:42  
335 Shirkey Andrew 34 32:43  
336 Hernandez Rigoberto 38 32:44  
337 Magley Andrew 35 32:52  
338 Unknown     32:54  
339 Sanders Garrett 37 32:59  
340 Briggs Christian 7 33:00  
341 Unknown     33:04  
342 Unknown     33:06  
343 Farkas Matthew 26 33:10  
344 Harrington John 62 33:18  
345 Eidson Alex 10 33:19  
346 Lorenzo Vicente Ochon 13 33:20  
347 Rowles Mark 57 33:32  
348 Wooten Sid  52 33:34  
349 Marlette Justin 27 33:35  
350 Unknown     33:37  
351 Morley-Nikfar Jason 30 33:38  
352 Davis Chad 34 33:40  
353 McClendon Casey 35 33:55  
354 Vellieux Dan 58 33:58  
355 Meyer Juergen 38 34:01  
356 Brady Ben 26 34:02  
357 Unknown     34:10  
358 Wilken Andrew 39 34:29  
359 Thompson Richard 34 34:30  
360 Marlor Earl 62 34:32  
361 Unknown     34:41  
362 Hagedom Damien 26 34:50  
363 Clement Mark 45 34:53  
364 James L.F. 57 35:10  
365 Bouldin Scott 40 35:18  
366 Kurzius David 34 35:21  
367 Furin Gary 68 35:27 2nd in Age Group
368 Detamore Jim 36 35:44  
369 Keenan Drew 33 35:48  
370 Couch Charles 33 35:54  
371 Goldstein Bernie 69 36:05 3rd in Age Group
372 Myers Trey 8 36:48  
373 Myers Mark 40 36:52  
374 Thompson Gene 60 37:10  
375 Kelly Ryan 8 37:34  
376 Unknown     37:36  
377 Smith Randal 32 38:18  
378 Butler Larry 42 38:53  
379 Gilbert Ron 47 39:03  
380 Harty Bob 46 39:06  
381 Unknown     39:48  
382 Wood Ron 60 40:22  
383 Ochoa Victor 7 41:00  
384 Keown Chance 4 43:00  
385 Unknown     43:02  
386 Rell Brian 37 43:04  
387 Rell Connor 8 43:04  
388 Gray Doug 43 43:51  
389 Unknown     45:28  
390 MacKay Scott 36 46:59