PLACE LAST NAME FIRST NAME AGE TIME COMMENTS
1 Richmond Erin 34 18:08 Overall Female
2 Horne Lianne 40 20:08 Masters Female
3 Trendley Shanna 22 20:16 1st In Age Group
4 Spiegel Jill 42 20:48 1st In Age Group
5 Riordan Maureen 24 20:52 2nd In Age Group
6 Meck Nancy 34 21:07 1st In Age Group
7 Cunningham Katie 28 21:31 1st In Age Group
8 Treadway Alicia 33 21:48 2nd In Age Group
9 Fuller Bryony 23 21:49 3rd In Age Group
10 Taylor Emily 29 21:51 2nd In Age Group
11 Anderson Tracey 36 21:52 1st In Age Group
12 Wainwright Lesley 29 21:53 3rd In Age Group
13 Brooking  Sally 49 22:07 1st In Age Group
14 Nungester Gina 35 22:19 2nd In Age Group
15 Passero Lauren 25 22:22  
16 Mayo Elizabeth 30 22:33 3rd In Age Group
17 Carroll Susan 43 22:36 2nd In Age Group
18 Anderson Amy 26 22:57  
19 Helton Ashley 41 23:10 3rd In Age Group
20 McIntosh Sheila 46 23:11 2nd In Age Group
21 Lee-Klubberud Melissa 27 23:18  
22 Kristin Bonnie 29 23:20  
23 Lucas Sheila 30 23:31  
24 Spell Margaret 44 23:32  
25 Zolla Kristen 32 23:32  
26 Kinnane Jamison 15 23:33 1st In Age Group
27 Muntzing Lily 15 23:35 2nd In Age Group
28 Salisbury Erin 25 23:39  
29 Hodgdon Barbara 39 23:49 3rd In Age Group
30 Legath Sandy 47 23:54 3rd In Age Group
31 Butterfield Leah 14 23:56 1st In Age Group
32 Genschoreck Jill 28 23:58  
33 LeBlanc Maria-Isabel 36        24:03  
34 Schogol Carolyn 23        24:08  
35 Spangler Joy 39        24:21  
36 Goddard Holly 26        24:22  
37 Youngblood Ashley 26        24:25  
38 Richards Anne-Marie 24        24:26  
39 Reid Juliet 36        24:30  
40 Riera Shelly 31        24:31  
41 Harsch- Kinnane Cecily 45        24:34  
42 Cunningham Kat  34        24:37  
43 Phillips Lisa 34        24:40  
44 Erlinger Karen 52        24:43 1 st In Age Group
45 Blackmon Kristy 27        24:43  
46 Campis Perri 14        24:47 2nd In Age Group
47 Jarvanpaa Karla 35        24:47  
48 Vance Ashley 32        24:48  
49 Ades Heather 28        24:49  
50 Ostrov Jamie 25        24:52  
51 Mendenhall Melanie 31        24:53  
52 Hendrick Cynthia 27        24:54  
53 Miller Cathie 38        24:55  
54 Reynolds Rhonda 42        25:05  
55 Norman Lizz 46        25:06  
56 Pittman Carole 48        25:07  
57 Blount Kelly 20        25:16  
58 Uhriner Kristi 27        25:19  
59 Boswell Elizabeth 27        25:21  
60 Dukic Megan 24        25:25  
61 Barker Kristin 20        25:26  
62 Tagtachian Ashley 31        25:28  
63 Chatelain Maureen 41        25:31  
64 Stewart Liberty 30        25:32  
65 Buzogany Becky 32        25:32  
66 Unknown            25:33  
67 Willis Olivia 25        25:38  
68 Reeves Kimberly 28        25:38  
69 Phillips Kelly 34        25:39  
70 Toomey Larissa 31        25:41  
71 Laster Jill 33        25:42  
72 Edmonds Jacque 26        25:43  
73 Lawson Lynne Ann 33        25:44  
74 Kegebein Lisa 41        25:46  
75 Reynolds Shelly 35        25:47  
76 Tejan Sarah 24        25:49  
77 Rogers Lauren 24        25:49  
78 Starley Paige 33        25:52  
79 Burns Jennifer 26        25:56  
80 ? Juliet 35        25:58  
81 Carson Kelly 35        26:03  
82 Moseley Kelly 27        26:08  
83 Helm Kate 43        26:14  
84 Unknown            26:16  
85 Bachelor Blane 30        26:20  
86 Kyle Chrisana 26        26:22  
87 Long Jacqueline 30        26:23  
88 Hernandez Lara 34        26:24  
89 Patterson Lauren 25        26:24  
90 Erickson Sarah 28        26:25  
91 Wilcox Laurie 29        26:30  
92 Weaver Angie 34        26:30  
93 Lalas Chris  29        26:31  
94 Sestak Kay 45        26:33  
95 Prybys Julia 31        26:34  
96 Dudley Alexandra 37        26:34  
97 Boatright Bonnie 50        26:36 2nd In Age Group
98 Harris Meredith 25        26:40  
99 Bach  Alex  39        26:40  
100 Cummings Ashley 32        26:41  
101 Mitchell Tasha 27        26:42  
102 Leiter Michelle 37        26:42  
103 Smilack Laurie 30        26:43  
104 Roelofs Kelly 27        26:46  
105 Davis Susan 38        26:48  
106 Ostrov Laura 22        26:49  
107 Tabor Lauren 29        26:55  
108 Blynn Luann 48        27:08  
109 Mirza Julie  33        27:14  
110 Tongren Shana 34        27:15  
111 Beckman Jacquelyn 19        27:16 3rd In Age Group
112 Counts Cynthia 39        27:17  
113 Unknown            27:18  
114 Lebove Gallagher Amy 32        27:25  
115 Dornbush Julie 28        27:27  
116 McKenna Meaghan 32        27:29  
117 Charles Rebecca 33        27:29  
118 Gomo Sandy 41        27:32  
119 Hopkins Elaine 44        27:33  
120 Marcinak Claudia 55        27:37 1st In Age Group
121 Hatfield Allyson 28        27:38  
122 Nasekos Meredith 27        27:41  
123 Arrieta Sharon 41        27:42  
124 Garrett Susan 39        27:43  
125 Unknown            27:44  
126 Thompson Colleen 26        27:45  
127 Gilbreth Jennifer 28        27:48  
128 Cutshall Mary Beth 40        27:49  
129 Cox Ann           27:49  
130 Moss Heather 44        27:50  
131 Bucher Carolyn 26        27:51  
132 Tighe Kathleen 36        27:52  
133 Brinkley Susan 37        27:53  
134 Unknown            27:54  
135 Davis Jessica 24        27:55  
136 Benninger Jenny 26        27:56  
137 Jaric Amber 25        27:56  
138 Rainwater Paige 38        27:57  
139 Wade Heather 29        28:00  
140 Haining Molly 30        28:02  
141 Kern Melissa 29        28:03  
142 Riehman Betsy 34        28:04  
143 Colson Eliza  29        28:07  
144 Johnson Sarah 25        28:11  
145 Unknown            28:12  
146 Eberhardt Lauren 26        28:12  
147 Unknown            28:13  
148 Fiore Becca 27        28:13  
149 Unknown            28:14  
150 Collins Angela 38        28:14  
151 Edwards Karen 36        28:15  
152 Johnson Marika 25        28:16  
153 Weigel Kate 26        28:18  
154 Unknown            28:19  
155 Witt Ellen 27        28:19  
156 Wilson Melanie 27        28:21  
157 Finley Leslie 33        28:22  
158 Phillips Noelle 30        28:23  
159 Houze Jessica 33        28:26  
160 Ruiz Shelley 43        28:30  
161 Unknown           28:32  
162 Murphy deborah 31        28:32  
163 de Freitas Maria  38        28:33  
164 Taylor Lisa 40        28:34  
165 Irwin Renai 27        28:34  
166 Walker Jennifer 24        28:35  
167 Palenik Kim  42        28:36  
168 Douglas Rebecca 33        28:38  
169 Kahn Laura 30        28:39  
170 Kahn- Aitken Barbara 35        28:40  
171 Arnold Julie 26        28:42  
172 Bracho Andreina 38        28:42  
173 Bird Laynie 41        28:43  
174 Dean Monica 28        28:46  
175 Unknown            28:47  
176 Unknown            28:47  
177 Kanter Theresa 29        28:49  
178 Covington Crystal 25        28:49  
179 Noschak Kate 25        28:50  
180 Devine Colleen 25        28:50  
181 Voetsch Karen 32        28:51  
182 Tanner Caroline 40        28:51  
183 Coffey Stephanie 31        28:52  
184 Thompson Jody 33        28:53  
185 Larkin Jennifer 31        28:55  
186 Afton Lee Ann 49        28:55  
187 Aken Shannon 30        28:57  
188 Morton Margaret 33        28:57  
189 Thompson Misha 33        29:03  
190 Arch Kathleen 42        29:05  
191 Herndon Amanda 24        29:05  
192 Ryals Mary Heather 23        29:10  
193 Almassy Aileen 32        29:10  
194 Cohen Terri 42        29:12  
195 Sullivan Kristen 31        29:13  
196 Cromwell Elizabeth 25        29:13  
197 Copassaki Stacy 25        29:14  
198 Ashmore Sarah 32        29:16  
199 laPlante Gina 30        29:21  
200 Shetler Robin 31        29:22  
201 Hildreth Nancy 57        29:23 2nd In Age Group
202 Osadchuc Elecia 30        29:30  
203 Unknown            29:31  
204 Unknown            29:34  
205 Unknown            29:37  
206 Redpath Allison 30        29:38  
207 Plano Celine 35        29:39  
208 Teal Kelly 30        29:40  
209 McMaster Kellie 33        29:41  
210 Gasses Cara 28        29:43  
211 Jacobson Beverly 42        29:44  
212 Mehleis Lori 47        29:45  
213 Bookman Scottie 16        29:46  
214 Teth Daisy 36        29:51  
215 Langford Leah 25        29:52  
216 Byrne Monica 24        29:57