PLACE LAST NAME FIRST NAME AGE TIME COMMENTS
1 Richmond Erin 34 18:08 Overall Female
2 Horne Lianne 40 20:08 Masters Female
3 Trendley Shanna 22 20:16 1st In Age Group
4 Spiegel Jill 42 20:48 1st In Age Group
5 Riordan Maureen 24 20:52 2nd In Age Group
6 Meck Nancy 34 21:07 1st In Age Group
7 Cunningham Katie 28 21:31 1st In Age Group
8 Treadway Alicia 33 21:48 2nd In Age Group
9 Fuller Bryony 23 21:49 3rd In Age Group
10 Taylor Emily 29 21:51 2nd In Age Group
11 Anderson Tracey 36 21:52 1st In Age Group
12 Wainwright Lesley 29 21:53 3rd In Age Group
13 Brooking  Sally 49 22:07 1st In Age Group
14 Nungester Gina 35 22:19 2nd In Age Group
15 Passero Lauren 25 22:22  
16 Mayo Elizabeth 30 22:33 3rd In Age Group
17 Carroll Susan 43 22:36 2nd In Age Group
18 Anderson Amy 26 22:57  
19 Helton Ashley 41 23:10 3rd In Age Group
20 McIntosh Sheila 46 23:11 2nd In Age Group
21 Lee-Klubberud Melissa 27 23:18  
22 Kristin Bonnie 29 23:20  
23 Lucas Sheila 30 23:31  
24 Spell Margaret 44 23:32  
25 Zolla Kristen 32 23:32  
26 Kinnane Jamison 15 23:33 1st In Age Group
27 Muntzing Lily 15 23:35 2nd In Age Group
28 Salisbury Erin 25 23:39  
29 Hodgdon Barbara 39 23:49 3rd In Age Group
30 Legath Sandy 47 23:54 3rd In Age Group
31 Butterfield Leah 14 23:56 1st In Age Group
32 Genschoreck Jill 28 23:58  
33 LeBlanc Maria-Isabel 36        24:03  
34 Schogol Carolyn 23        24:08  
35 Spangler Joy 39        24:21  
36 Goddard Holly 26        24:22  
37 Youngblood Ashley 26        24:25  
38 Richards Anne-Marie 24        24:26  
39 Reid Juliet 36        24:30  
40 Riera Shelly 31        24:31  
41 Harsch- Kinnane Cecily 45        24:34  
42 Cunningham Kat  34        24:37  
43 Phillips Lisa 34        24:40  
44 Erlinger Karen 52        24:43 1 st In Age Group
45 Blackmon Kristy 27        24:43  
46 Campis Perri 14        24:47 2nd In Age Group
47 Jarvanpaa Karla 35        24:47  
48 Vance Ashley 32        24:48  
49 Ades Heather 28        24:49  
50 Ostrov Jamie 25        24:52  
51 Mendenhall Melanie 31        24:53  
52 Hendrick Cynthia 27        24:54  
53 Miller Cathie 38        24:55  
54 Reynolds Rhonda 42        25:05  
55 Norman Lizz 46        25:06  
56 Pittman Carole 48        25:07  
57 Blount Kelly 20        25:16  
58 Uhriner Kristi 27        25:19  
59 Boswell Elizabeth 27        25:21  
60 Dukic Megan 24        25:25  
61 Barker Kristin 20        25:26  
62 Tagtachian Ashley 31        25:28  
63 Chatelain Maureen 41        25:31  
64 Stewart Liberty 30        25:32  
65 Buzogany Becky 32        25:32  
66 Unknown            25:33  
67 Willis Olivia 25        25:38  
68 Reeves Kimberly 28        25:38  
69 Phillips Kelly 34        25:39  
70 Toomey Larissa 31        25:41  
71 Laster Jill 33        25:42  
72 Edmonds Jacque 26        25:43  
73 Lawson Lynne Ann 33        25:44  
74 Kegebein Lisa 41        25:46  
75 Reynolds Shelly 35        25:47  
76 Tejan Sarah 24        25:49  
77 Rogers Lauren 24        25:49  
78 Starley Paige 33        25:52  
79 Burns Jennifer 26        25:56  
80 ? Juliet 35        25:58  
81 Carson Kelly 35        26:03  
82 Moseley Kelly 27        26:08  
83 Helm Kate 43        26:14  
84 Unknown            26:16  
85 Bachelor Blane 30        26:20  
86 Kyle Chrisana 26        26:22  
87 Long Jacqueline 30        26:23  
88 Hernandez Lara 34        26:24  
89 Patterson Lauren 25        26:24  
90 Erickson Sarah 28        26:25  
91 Wilcox Laurie 29        26:30  
92 Weaver Angie 34        26:30  
93 Lalas Chris  29        26:31  
94 Sestak Kay 45        26:33  
95 Prybys Julia 31        26:34  
96 Dudley Alexandra 37        26:34  
97 Boatright Bonnie 50        26:36 2nd In Age Group
98 Harris Meredith 25        26:40  
99 Bach  Alex  39        26:40  
100 Cummings Ashley 32        26:41  
101 Mitchell Tasha 27        26:42  
102 Leiter Michelle 37        26:42  
103 Smilack Laurie 30        26:43  
104 Roelofs Kelly 27        26:46  
105 Davis Susan 38        26:48  
106 Ostrov Laura 22        26:49  
107 Tabor Lauren 29        26:55  
108 Blynn Luann 48        27:08  
109 Mirza Julie  33        27:14  
110 Tongren Shana 34        27:15  
111 Beckman Jacquelyn 19        27:16 3rd In Age Group
112 Counts Cynthia 39        27:17  
113 Unknown            27:18  
114 Lebove Gallagher Amy 32        27:25  
115 Dornbush Julie 28        27:27  
116 McKenna Meaghan 32        27:29  
117 Charles Rebecca 33        27:29  
118 Gomo Sandy 41        27:32  
119 Hopkins Elaine 44        27:33  
120 Marcinak Claudia 55        27:37 1st In Age Group
121 Hatfield Allyson 28        27:38  
122 Nasekos Meredith 27        27:41  
123 Arrieta Sharon 41        27:42  
124 Garrett Susan 39        27:43  
125 Unknown            27:44  
126 Thompson Colleen 26        27:45  
127 Gilbreth Jennifer 28        27:48  
128 Cutshall Mary Beth 40        27:49  
129 Cox Ann           27:49  
130 Moss Heather 44        27:50  
131 Bucher Carolyn 26        27:51  
132 Tighe Kathleen 36        27:52  
133 Brinkley Susan 37        27:53  
134 Unknown            27:54  
135 Davis Jessica 24        27:55  
136 Benninger Jenny 26        27:56  
137 Jaric Amber 25        27:56  
138 Rainwater Paige 38        27:57  
139 Wade Heather 29        28:00  
140 Haining Molly 30        28:02  
141 Kern Melissa 29        28:03  
142 Riehman Betsy 34        28:04  
143 Colson Eliza  29        28:07  
144 Johnson Sarah 25        28:11  
145 Unknown            28:12  
146 Eberhardt Lauren 26        28:12  
147 Unknown            28:13  
148 Fiore Becca 27        28:13  
149 Unknown            28:14  
150 Collins Angela 38        28:14  
151 Edwards Karen 36        28:15  
152 Johnson Marika 25        28:16  
153 Weigel Kate 26        28:18  
154 Unknown            28:19  
155 Witt Ellen 27        28:19  
156 Wilson Melanie 27        28:21  
157 Finley Leslie 33        28:22  
158 Phillips Noelle 30        28:23  
159 Houze Jessica 33        28:26  
160 Ruiz Shelley 43        28:30  
161 Unknown           28:32  
162 Murphy deborah 31        28:32  
163 de Freitas Maria  38        28:33  
164 Taylor Lisa 40        28:34  
165 Irwin Renai 27        28:34  
166 Walker Jennifer 24        28:35  
167 Palenik Kim  42        28:36  
168 Douglas Rebecca 33        28:38  
169 Kahn Laura 30        28:39  
170 Kahn- Aitken Barbara 35        28:40  
171 Arnold Julie 26        28:42  
172 Bracho Andreina 38        28:42  
173 Bird Laynie 41        28:43  
174 Dean Monica 28        28:46  
175 Unknown            28:47  
176 Unknown            28:47  
177 Kanter Theresa 29        28:49  
178 Covington Crystal 25        28:49  
179 Noschak Kate 25        28:50  
180 Devine Colleen 25        28:50  
181 Voetsch Karen 32        28:51  
182 Tanner Caroline 40        28:51  
183 Coffey Stephanie 31        28:52  
184 Thompson Jody 33        28:53  
185 Larkin Jennifer 31        28:55  
186 Afton Lee Ann 49        28:55  
187 Aken Shannon 30        28:57  
188 Morton Margaret 33        28:57  
189 Thompson Misha 33        29:03  
190 Arch Kathleen 42        29:05  
191 Herndon Amanda 24        29:05  
192 Ryals Mary Heather 23        29:10  
193 Almassy Aileen 32        29:10  
194 Cohen Terri 42        29:12  
195 Sullivan Kristen 31        29:13  
196 Cromwell Elizabeth 25        29:13  
197 Copassaki Stacy 25        29:14  
198 Ashmore Sarah 32        29:16  
199 laPlante Gina 30        29:21  
200 Shetler Robin 31        29:22  
201 Hildreth Nancy 57        29:23 2nd In Age Group
202 Osadchuc Elecia 30        29:30  
203 Unknown            29:31  
204 Unknown            29:34  
205 Unknown            29:37  
206 Redpath Allison 30        29:38  
207 Plano Celine 35        29:39  
208 Teal Kelly 30        29:40  
209 McMaster Kellie 33        29:41  
210 Gasses Cara 28        29:43  
211 Jacobson Beverly 42        29:44  
212 Mehleis Lori 47        29:45  
213 Bookman Scottie 16        29:46  
214 Teth Daisy 36        29:51  
215 Langford Leah 25        29:52  
216 Byrne Monica 24        29:57  
217 O'Brien Rachael 30        29:57  
218 Kushner Lynne 37        29:58  
219 Freeman Amelia 26        29:58  
220 Garmon Stacy 34        29:59  
221 Meinhardt Dianne 50        29:59  
222 Welsh Jessica 22        30:00  
223 Unknown            30:00  
224 ? Julie 38        30:01  
225 Unknown            30:03  
226 Unknown            30:03  
227 Slack Amy 38        30:05  
228 Boas Bernadette 44        30:06  
229 Cumbest Marie 37        30:08  
230 Wright Erin 27        30:11  
231 Grech Michelle 32        30:11  
232 Unknown            30:12  
233 Unknown            30:12  
234 Hayes Melissa 33        30:13  
235 Iden Emmalee 28        30:13  
236 Brugner Briana 33        30:14  
237 Butterfield Debbie 50        30:17 3rd In Age Group
238 Golding Kerri 33        30:18  
239 Mills Aleta 32        30:25  
240 Unknown            30:26  
241 Levesque Amy 29        30:27  
242 Dodd Delaney 30        30:28  
243 Dornbos Catherine 36        30:30  
244 Halif Nancy 43        30:32  
245 Carlson Kate 28        30:33  
246 Morgan Angela 32        30:33  
247 Boyle Coleen 50        30:35  
248 Baldwin Mary 55        30:36 3rd In Age Group
249 Collazo Luz 35        30:37  
250 Herzog Susan 29        30:42  
251 Sahlin Rebecca 29        30:42  
252 Alarcon Marishell 33        30:43  
253 Aube Jennifer 38        30:43  
254 Cowhig Heather 29        30:44  
255 Kovacevich Christine 44        30:46  
256 Shreve Stacey 25        30:47  
257 Jones Virginia 31        30:47  
258 Unknown            30:48  
259 Kottke Melissa 31        30:49  
260 Beckman Lisa 46        30:50  
261 deGrandpre Judy 44        30:50  
262 Unknown            30:51  
263 Lacey Cheryl 29        30:54  
264 Unknown            30:57  
265 Szelest Jenna 25        30:58  
266 Mansbach Jodi 38        30:59  
267 Hydrick Meredith 34        31:02  
268 Proudler Hannah 26        31:06  
269 Underwood Ruth 33        31:09  
270 Unknown            31:13  
271 Hollar Robyn 59        31:13  
272 Unknown            31:14  
273 Unknown            31:16  
274 King Kelly 25        31:17  
275 Campanaro Brigitte 39        31:19  
276 Unknown            31:22  
277 Unknown            31:23  
278 Unknown            31:28  
279 Mitchell Joy 25        31:29  
280 Unknown            31:33  
281 Bennett Jacqulin 27        31:36  
282 Danzig Patti 41        31:36  
283 James Lindsey 26        31:39  
284 Anderson Kristen 31        31:39  
285 Burton Vicki 39        31:40  
286 Henke Jill 30        31:40  
287 Nahai Marcelle 29        31:41  
288 Nowacek Marni 27        31:41  
289 McDonald Mandie 25        31:42  
290 Cohen Jennifer 30        31:43  
291 McCabe Jenny 33        31:44  
292 Unknown            31:44  
293 Unknown            31:45  
294 Unknown            31:45  
295 Vahaba Hannah 29        31:46  
296 Babbit Jenn 27        31:46  
297 Wurttemberg Ginny 28        31:47  
298 Kirkpatrick Olivia 33        31:47  
299 Unknown            31:48  
300 ? Marcella 23        31:49  
301 Kramer Ali 30        31:55  
302 Shorkey Maura 35        31:56  
303 Wood Courtney 38        31:56  
304 Unknown            32:01  
305 Pope Lindsay 27        32:04  
306 Unknown            32:05  
307 Hernandez Amy 31        32:08  
308 Bell Shari 45        32:14  
309 Robertson Gail 56        32:20  
310 Magley Jodie 30        32:22  
311 Unknown            32:30  
312 Unknown            32:41  
313 Unknown            32:41  
314 Unknown            32:42  
315 Brazill Christine 38        32:42  
316 Unknown            32:44  
317 Charles Lorraine 33        32:46  
318 Blackmore Whitney 32        32:48  
319 Sanders Shara 34        32:54  
320 Morales Karen 31        32:56  
321 Unknown            32:57  
322 Unknown            33:01  
323 Kim Carol 28        33:02  
324 Lux Crystal 30        33:03  
325 Kelsey Heather 31        33:06  
326 Unknown            33:07  
327 Unknown            33:08  
328 Briggs Kathy 37        33:12  
329 Buchter deborah 35        33:12  
330 Guerrero Leticia 28        33:19  
331 Davis Holly 33        33:21     
332 Farkas Heather 26        33:22  
333 Franklin Debbie 51        33:29  
334 Crawford Jelena 24        33:31  
335 Dziuma Whitney 29        33:34  
336 Mosier Megan 29        33:36  
337 Lawson Allison 28        33:36  
338 Babcock Andrea 33        33:38  
339 Unknown            33:42  
340 Driskell Mary Margaret 33        33:43  
341 Lipana Jenny 32        33:43  
342 Worrell Natalie 37        33:45  
343 Eidson Audrie 39        33:47  
344 McClendon Karen 33        33:48  
345 Pope Joann 69        33:49 1st In Age Group
346 Vellieux Tanya 28        33:50  
347 Hodgdon Karen 37        33:50  
348 Marlor Logan 25        33:51  
349 Leonard Julie 47        33:51  
350 Unknown            33:52  
351 Hu Sabrina 23        33:52  
352 Unknown            33:53  
353 Unknown            33:55  
354 McCutcheon Alisa 31        33:57  
355 Unknown            33:58  
356 Micko Laura 29        33:58  
357 Thompson Tina 33        34:09  
358 Unknown            34:14  
359 Unknown            34:16  
360 Haley Ann 14        34:18  
361 Leight Mary 56        34:19  
362 Brasington Julie 25        34:21  
363 Allen Amy 25        34:21  
364 Unknown            34:22  
365 Capuzzi Andrea 37        34:23  
366 Powell Cindy 37        34:26  
367 Bronfman Kristen 30        34:27  
368 Fayssoux Anne 53        34:28  
369 Selzer Laura 23        34:30  
370 Samples Nancy 51        34:31  
371 Ray Rosa 44        34:36  
372 Eatmon Africa 33        34:37  
373 Norris Angie 38        34:38  
374 ? Amy 30        34:42  
375 Haldimann Megan 35        34:44  
376 Crain Donna 39        34:48  
377 Keenan Jenifer 34        34:53  
378 Unknown            34:54  
379 Taylor Kay 37        34:54  
380 Unknown            35:07  
381 Unknown            35:08  
382 Shiver Wendy 36        35:22  
383 Daly Elizabeth 35        35:22  
384 Fickes Jenn 30        35:25  
385 Reardon Amy 33        35:29  
386 Williams Hazel 53        35:30  
387 Unknown            35:44  
388 Unknown            35:45  
389 Fibben Alison 46        35:51  
390 Rich Lauren 26        35:57  
391 Butler Debbie 38        35:58  
392 Unknown            36:07  
393 Unknown            36:08  
394 Unknown            36:08  
395 Unknown            36:09  
396 Unknown            36:10  
397 Unknown            36:19  
398 Unknown            36:24  
399 Unknown            36:24  
400 Soper- O'Rourke Anna- Marie 38        36:25  
401 Unknown            36:33  
402 Unknown            36:34  
403 Hass Joanna 29        36:37  
404 Lewis Lauren 27        36:39  
405 Mayo Jennifer 29        36:43  
406 Axford Carol 60        36:46 1st In Age Group
407 Unknown            36:47  
408 Milyo Erica 32        36:47  
409 Majan Katie 29        36:49  
410 Tomko Janet 39        36:51  
411 Harty Mona 35        36:57  
412 Inlow Lauren 15        37:03  
413 Martinzez Victoria 28        37:25  
414 Myers Shawanda 37        37:26  
415 Inlow Lacie 14        37:27  
416 Unknown            37:42  
417 Unknown            37:43  
418 Easton Holli 34        37:44  
419 Erickson Meredith 39        37:44  
420 Hampton Karen 42        37:52  
421 Mitchell Charlsie 53        38:09  
422 Unknown            38:12  
423 Thomas Jenny 31        38:19  
424 Smith Reagan 32        38:24  
425 Campell Marla 30        38:31  
426 Unknown            38:44  
427 Gordon Cyrena 27        38:45  
428 Unknown            38:53  
429 Knight Marva 39        38:56  
430 Whitmore Terry 37        38:59  
431 McBride Cynthia 42        39:05  
432 Unknown            39:08  
433 Unknown            39:10  
434 Unknown            39:25  
435 Cash Rana 35        39:26  
436 Unknown            39:28  
437 Unknown            39:29  
438 Lasky Cathy 35        39:38  
439 Guido Michele 40        39:39  
440 Terrill Mary Jo 19        39:48  
441 Wood Claudeen 60        40:00 2nd In Age Group
442 Unknown            40:08  
443 Unknown            40:08  
444 Unknown            40:09  
445 Unknown            40:19  
446 Bradford Mary Rebecca 24        40:23  
447 Unknown            40:39  
448 Unknown            41:30  
449 Lorenzo Irene 34        42:00  
450 Unknown            42:01  
451 Unknown            42:37  
452 Unknown            42:39  
453 Unknown            42:59  
454 Scott Drake Katherine Stroller        43:00  
455 Kelly Ashlyn 6        43:01  
456 Unknown            43:03  
457 Unknown            43:04  
458 Gray April  42        43:04  
459 Unknown            43:13  
460 Stephenson Jackie 51        43:31  
461 Unknown            43:31  
462 Unknown            43:33  
463 Unknown            43:53  
464 Lunsford Gloria 51        43:54  
465 Ramsey Meredith 54        45:04  
466 Unknown            47:12  
467 Unknown            47:30  
468 Unknown            48:00  
469 Unknown            52:13  
470 Unknown            52:14  
471 Unknown            52:17  
472 Unknown            52:17  
473 Unknown            52:20  
474 Unknown            52:21  
475 Unknown            52:26  
476 Unknown            52:26  
477 Unknown            52:27  
478 Unknown            52:58