ResultsPlace ResultsLastName ResultsFirstName ResultsAge ResultsTime ResultsGender ResultsComments
001 Heath Andrew 24 16:27 M Overall Male Winner
002 Rocket Chris 26 18:06 M 1st Age Group
003 Roger  Louie 15 18:43 M 1st Age Group
004 Dicenso Christian 16 19:23 M 2nd Age Group
005 Maurer Shawn 44 19:30 M Masters Male Winner
006 Ross Zachary 30 19:50 M 1st Age Group
007 Price Jameson 16 20:04 M 3rd in Age Group
008 Williams Claytonb 30 20:05 M 2nd Age Group
009 Calhoun Chris 37 20:18 M 1st Age Group
010 Hutchinson Mark 57 20:29 M 1st Age Group
011 Johnson Brian 34 20:42 M 3rd in Age Group
012 Adkins Chris 45 20:45 M 1st Age Group
013 Slavens Brad 39 20:46 M 2nd Age Group
014 unknown     20:52 M
015 Campbell Troy 29 20:52 M 2nd Age Group
016 Crosby Sean 40 21:06 M 1st Age Group
017 Walker Glenn 38 21:07 M 3rd in Age Group
018 Baker Justin 35 21:15 M
019 Rabun Buddy 55 21:17 M 2nd Age Group
020 Burgess Jeff 21 21:36 M 1st Age Group
021 Mason Johnny 52 21:37 M 1st Age Group
022 Licata Joey 26 21:44 M 3rd Age Group
023 Denyer Charles 37 21:49 M
024 Guerrilli Josh 29 21:53 M
025 Rodgers Mark 43 22:00 M 2nd Age Group
026 Lorish Peter 41 22:04 M
027 Lioy Larry 59 22:05 M 3rd Age Group
028 Luckett Brian 43 22:19 M 3rd Age Group
029 Leader Steve 43 22:46 M
030 Hall Britt 17 22:50 M
031 William Carlton 40 22:54 M
032 Edwards John 43 22:56 M
033 Eberhardt Tommy 64 23:04 M 1st Age Group
034 Perrins Andrew 27 23:07 M
035 Oliver Steven 32 23:07 M
036 Milton Christopher 29 23:08 M
037 deCastro Jorge 36 23:08 M
038 Davanza Francis 33 23:10 M
039 Thoele Ben 31 23:11 M
040 Porter David 40 23:14 M
041 Meister Nick 30 23:15 M
042 Young Harold 46 23:33 M 2nd Age Group
043 Hebb Phillip 38 23:34 M
044 Greer John 43 23:35 M
045 Festita Blake 23 23:37 M 2nd Age Group
046 Rabbitt Stephan 22 23:40 M
047 Smith Brendon 24 23:49 M 3rd Age Group
048 White Russell 38 23:58 M
049 O'Sullivan Kevin 39 23:59 M
050 Christenson Tim 37 24:00 M
051 Mathews Wes 49 24:01 M 2nd Age Group
052 Eberhard S 58 24:03 M
054 Adams Andy 24 24:15 M
055 Agur Jason 35 24:24 M
056 Rogers   29 24:26 M
057 Diacou Skyler 10 24:29 M 1st Age Group
058 Deiters Mike 50 24:30 M 3rd Age Group
059 Edwards Dave 36 24:30 M
060 McGuigan Thomas 38 24:31 M
061 Power Rolfe 47 24:32 M 3rd Age Group
062 Revilla Chris  29 24:50 M
063 Sitton John  32 25:10 M
064 Schultz Greg 35 25:11 M
065 Altman Mike 28 25:11 M
066 Bowers Jess 39 25:18 M
067 Breuninger Greg 59 25:29 M
068 Gerald Gary 45 25:30 M
069 Knapp Jon 33 25:30 M
070 Blake William 39 25:31 M
071 Lathem M Brett 27 25:45 M
072 Reeves Robert 41 25:47 M
073 Seidell Nick 28 25:50 M
074 Montague Larry 56 25:50 M
075 Szymanski Dan 42 25:53 M
076 Brannon Wayne 60 25:55 M 2nd Age Group
077 Deariso Michael 23 26:02 M
078 Claghorn Alan 28 26:05 M
079 Mills Rogers 62 26:07 M 3rd Age Group
080 Trestal John 34 26:10 M
081 Mooney James 14 26:13 M 1st Age Group
082 Glancy Alfred 40 26:17 M
083 Tangren David 31 26:20 M
084 unknown     26:37 M
085 Hanniger Eric 44 26:39 M
086 Nauman Todd 38 26:40 M
087 Osborne John 48 26:48 M
088 Voegtlin George 62 27:00 M
089 Lundin Tom  41 27:02 M
090 Simon John 46 27:18 M
091 Booth Ken 40 27:19 M
092 Schuesster Scott 38 27:21 M
093 Hill Jay 33 27:23 M
094 Hallick Stephen 28 27:24 M
095 Foley Brian 36 27:25 M
096 Sloat Kenny 36 27:29 M
097 Cason Carlos 34 27:33 M
098 Swenk Jason 30 27:36 M
099 Henderson Sam 33 27:37 M
100 Lawson Dwight 42 27:38 M
101 Adkins Charles 25 27:41 M
102 Vanny Chris 37 27:42 M
103 Swellgin Rob  27 27:44 M
104 Shovis Brent 30 28:10 M
105 Kucera Jim 58 28:11 M
106 Camp  Jim 57 28:24 M
107 Wright Russell 39 28:27 M
108 Parker Jason 36 28:30 M
109 Hughes Patrick 44 28:30 M
110 Barrett Dominic 24 28:38 M
111 Gales Michael 38 28:53 M
112 unknown     28:59 M
113 unknown     29:17 M
114 Thevis Jason 36 29:26 M
115 Cregan Kevin 38 29:27 M
116 Little Larry 37 29:37 M
117 Schloasnagle David 60 29:45 M
118 Knapp Nicholas 10 29:48 M 2nd Age Group
119 Reahm Fred 61 29:55 M
120 unknown     30:20 M
121 Schultz Robert 28 30:23 M
122 York-Simmons Kevin 32 30:26 M
123 Holcombe David 33 30:27 M
124 Klippins Kris 38 30:30 M
125 unknown     30:33 M
126 Waugh Bryan 38 30:44 M
127 unknown     30:45 M
128 Marvin Michael 20 30:55 M
129 Youngblood Bob 44 31:05 M
130 Becking Alex 40 31:06 M
131 Blalock Scott 34 31:16 M
132 Hobson David 32 31:19 M
133 unknown     31:23 M
134 Dipaulo Michael 12 31:25 M 2nd Age Group
135 Wight Alex 12 31:29 M 3rd Age Group
136 Beatrice Chris 46 31:59 M
137 Stout Carter 47 32:00 M
138 Mathews Chuck 50 32:19 M
139 Gibson Brad 45 32:31 M
140 Gary George 58 32:53 M
141 unknown     32:54 M
142 Hall Chris 17 32:54 M
143 Jordan Parker 16 32:55 M
144 unknown     32:56 M
145 Magallen Eliseo 15 32:56 M
146 Payne Greg 14 32:57 M
147 unknown     32:57 M
148 Craven Will  15 32:57 M
149 unknown     32:58 M
150 Waters Sakari 15 32:58 M
151 Spencer Mason 14 32:59 M
152 unknown     32:59 M
153 Romaine Robert 15 32:59 M
154 unknown     32:59 M
155 Brenin David 45 33:00 M
156 Ho Joseph 14 33:45 M
157 unknown     34:00 M
158 Graveline Richard 66 34:00 M 1st Age Group
159 Kingstrom David 43 34:29 M
160 Moore Todd 42 34:48 M
161 McRoe Parkview 18 34:59 M
162 Mooney James  45 34:59 M
163 Mooney Sean 12 35:07 M
164 Hartin Sam 66 35:02 M 2nd Age Group
164 unknown     35:13 M
165 Rippa Paul 35 35:20 M
166 Prokesh Richard 56 35:22 M
167 Ricardo Ralph 41 35:43 M
168 Thigpen Matthew 29 36:00 M
169 Greenbaum Karl 36 36:20 M
170 Wynn Jim 65 36:21 M 3rd Age Group
171 Dreyer David 34 37:00 M
172 Dylan Henry 42 37:07 M
173 Macmuiln Tom 66 37:12 M
174 Reahm Todd 37 37:14 M
175 Jeno Ricot 34 37:26 M
176 Adams Bill 60 37:34 M
177 Cook Calvin   37:47 M
178 Price Brian   38:00 M
179 Blass Anatol 36 38:01 M
180 Wight Adam 10 38:07 M 3rd Age Group
181 Knight Aaron 17 38:19 M
182 Vander Mear Scott 33 38:32 M
183 Price Alon Hilton 36 38:33 M
184 Wight Thomas 40 38:58 M
185 Luke David 46 39:06 M
186 Rapier Scannon 32 39:09 M
187 Jackson Curtis 68 40:26 M
188 Chandler Greg 60 40:49 M
189 Leake Russell 31 41:06 M
190 Wadsworth Tim 51 42:30 M
191 Whitman Stephen 54 46:56 M
192 Johnson Chuck 67 47:55 M
193 Cohn Charles 77 56:22 M
194 unknown     56:25 M
195 Vandermeer Joe 35 56:27 M
001 Meyer Angela 27 20:19 F Overall Female Winner
002 Showalter Katharine 18 20:31 F 1st Age Group
003 Shuchy Vivian 27 21:55 F 1st Age Group
004 Diacou Jamie 31 21:57 F 1st Age Group
005 Wight Laura 17 22:39 F 2nd Age Group
006 Core Julie 40 23:23 F 1st Age Group
007 Leader Michelle 42 23:31 F Masters Female Winner
008 Sebel Melissa 30 23:35 F 2nd Age Group
009 Pullen Tena 41 23:55 F 2nd Age Group
010 Duddleston Bailey 14 23:59 F
011 Barresi Jenna 31 24:03 F 3rd Age Group
012 Sax Stacy 33 24:29 F
013 Courts Cynthia 41 24:34 F 3rd Age Group
014 Frederick Jen 41 24:35 F
015 Howlett Molly 36 25:00 F 1st Age Group
016 Langley Lauren 29 25:05 F 2nd Age Group
017 Krell Nadia 28 25:14 F 3rd Age Group
018 Koenig Jesica 26 25:18 F
019 Barnett Savannah 12 25:28 F
020 Ross Nancy 51 25:29 F 1st Age Group
021 Guerrieri Jillian 24 26:02 F 1st Age Group
022 Burley Grace 37 26:20 F 2nd Age Group
023 Hall Laura 38 26:20 F 3rd Age Group
024 Bull Susanne 34 26:24 F
025 Cope Victoria 31 26:33 F
026 Blass Jill 34 25:36 F
027 Miller Megan 34 26:55 F
028 Udhe Bridgette 36 27:06 F
029 Sheffield Suzi 35 27:11 F
030 Scarviano Ashley 29 27:35 F
031 Martin Karen 37 27:37 F
032 unknown     27:37 F
033 Johnson Christie 31 27:39 F
034 Blynn Luann 51 27:40 F 2nd Age Group
035 Swenk Kimberly 33 27:41 F
036 Delavan Sarah 30 27:42 F
037 Waschey Sharon 38 28:09 F
038 Borse Nicole 35 28:16 F
039 Boyd Elizabeth 34 28:17 F
040 Howard Miki 37 28:19 F
041 Krell Rhonda 26 28:20 F
042 Crosby Alexa 39 28:30 F
043 Hoffman Faith 45 28:42 F 1st Age Group
044 Coan Julie 37 28:46 F
045 Stanton Alana 26 28:47 F
046 Bowers Michelle 39 28:48 F
047 Griffith Jan 68 28:49 F 1st Age Group
048 Dell Kim  39 28:50 F
049 Wagner Jessica 35 28:52 F
050 LeFeve Morey 30 28:59 F
051 unknown     29:21 F
052 unknown     29:23 F
053 Dolezal Natalie 23 29:26 F 2nd Age Group
054 Wood George-Anna 28 29:36 F
055 King  Wendalyn 36 29:37 F
056 McGuigan Jennifer 34 29:39 F
057 Evanzia Gina 40 29:41 F
058 Olson Jennifer 37 29:44 F
059 Reahm Holly 28 29:45 F
060 Mullis Charla 31 29:46 F
061 McGee Amanda 29 29:51 F
062 Thigpen Laura 29 30:15 F
063 Klipping Gayle 36 30:16 F
064 Acton Megan 26 30:17 F
065 Kucera Myra 54 30:19 F 3rd Age Group
066 Andrews Kathy 44 30:22 F
067 Davis Teresa 45 30:26 F 2nd Age Group
068 Hoffman Hannah 16 30:39 F 3rd Age Group
069 Moore Robyn 33 30:50 F
070 Paton Jesse 31 30:54 F
071 Nussbaumer Eliseo 33 31:00 F
072 Arndt Cameron 31 31:04 F
073 Ukokv Mary 26 31:05 F
074 Givens Mimi 34 31:06 F
075 Barber Raina 34 31:09 F
076 Persaini Lucia 49 31:10 F 3rd Age Group
077 unknown     31:30 F
078 unknown     31:34 F
079 Carlson Patti 29 31:41 F
080 Philson Caroline 37 31:43 F
081 King  Tonya 37 31:57 F
082 Cason Christine 35 32:02 F
083 Toprani Rupa 35 32:04 F
084 Melear Amber 24 32:10 F 3rd Age Group
085 Evans Beth 39 32:15 F
086 Knight Carleigh 26 32:25 F
087 Mize Sharon 52 32:28 F
088 Brown Ellen 42 32:37 F
089 Lund Tang Li 34 32:37 F
090 Trawick Beth 35 33:38 F
091 Wolfe Collins Lynette 38 32:38 F
092 Hardy Chinyere 35 32:39 F
093 Clayton Elizabeth 24 32:40 F
094 York-Simmons N 31 32:41 F
095 McMichael Brandy 33 32:44 F
096 Taube Molly Jo 35 32:44 F
097 DeSales D 44 32:45 F
098 Serulk Zerima 39 32:45 F
099 DiPaulo Deborah 37 32:47 F
100 Matthews Lisa 25 33:07 F
101 Decasan Jen 33 33:08 F
102 unknown     33:11 F
103 unknown     33:45 F
104 Niemann Cassi 28 34:02 F
105 Shim Ruth 30 34:17 F
106 Jacoby Ashley 26 34:22 F
107 Becking Sally 40 34:43 F
108 unknown     35:01 F
109 unknown     35:05 F
110 Esler Rene 41 35:23 F
111 Stanford Anne 42 35:38 F
112 Greenbaum Tammy 38 36:00 F
113 Woodruff Erin 26 36:00 F
114 Wolz Kimberly 27 36:13 F
115 Luckett Kelly 41 36:50 F
116 Ford Laurie 41 37:15 F
117 Ginn Blakely 35 37:16 F
118 Walley-Jean Celeste 35 37:18 F
119 Curl Hana 17 37:30 F
120 Revilla Liz 29 37:38 F
121 Shows Alison 30 37:46 F
122 Cook Amber 24 37:51 F
123 Bruce Whitney 26 37:52 F
124 Rivera Dawn 40 38:08 F
125 Phelan Johannah 36 38:19 F
126 Gilley Christina 17 38:32 F
127 Vandermeer Erin 29 38:40 F
128 Nabb Catherine 41 38:56 F
129 Beatrice Carole 50 39:02 F
130 Hampton Karen 44 39:22 F
131 Spear Tanya 40 39:46 F
132 Schulz Jenny 32 39:47 F
133 Andres Angela 39 39:49 F
134 Campbell Regina 41 40:43 F
135 Horton Lisa 46 41:05 F
136 Voegtlin Cindy 46 41:08 F
137 Mooney Miram 29 41:09 F
138 Turner-Hansen Allison 53 41:28 F
139 Jackson Audrey 44 42:30 F
140 Chandler Vannette 57 42:43 F 1st Age Group
141 Dana Amanda 29 44:10 F
142 Johnston Evelyn-Anne 25 45:42 F
143 Ross Linda 61 45:46 F 1st Age Group
144 Shultz Jessica 27 47:50 F
145 Richardson Becky 39 48:01 F
146 Stephenson Jackie 53 50:46 F
147 Smith Jeanne 73 51:20 F 2nd Age Group
148 unknown     51:29 F
149 Schroeder Barbara 66 52:36 F 3rd Age Group
150 Agun Jessica 33 52:38 F
151 Guerrien Erin 29 53:08 F
152 Wight Kaylynn 46 53:34 F
153 Haley Maureen 43 53:36 F
154 Lim Leanna 31 53:38 F
155 Byrd Shaun 42 56:20 F
156 Vandermeer Elise 35 56:22 F
157 Scantlebury Kathy 60 57:02 F 2nd Age Group
158 Johnston Joelyn 62 57:25 F 3rd Age Group
159 Dreyer Melissa 33 57:49 F
160 Hobson Melissa 32 58:00 F