TriCities 10K Road Race
College Park, Georgia
May 14, 2011
Overcast, mild with slight breeze
Results by Stewart Daniel - runitbyus@mac.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on 2011 TriCities 5K Results
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
529 1 1 Jason Hanlin, 37 38:19.0 6:11
603 2 2 Jose Mendoza, 18 40:20.0 6:30
519 3 3 Neil Farmer, 49 41:57.0 6:46
Open Women
590 1 1 Shannon Greenhill, 36 44:21.0 7:09
580 2 2 Yvette Webb, 46 47:49.0 7:43
512 3 3 Heidi Chandonia, 30 52:56.0 8:32
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 15
617 55 1 Charles Conner, 10 1:32:09.0 14:52
Men 25 - 29
599 23 1 Chris Jackson, 29 52:53.0 8:32
577 28 2 Andrew Villarreal, 25 53:46.0 8:40
578 50 3 Jospeh Wang, 29 1:10:05.0 11:18
613 51 4 Joseph Powell, 27 1:15:49.0 12:14
Men 30 - 34
555 4 1 Paul Nesmith, 33 43:07.0 6:57
513 37 2 Pov Chin, 34 57:13.0 9:14
542 41 3 Kris Kolarich, 34 59:04.0 9:32
525 48 4 Aureagus Hall, 34 1:06:31.0 10:44
Men 35 - 39
503 6 1 Justin Baker, 37 43:20.0 6:59
535 10 2 J R. Hughes, 35 47:06.0 7:36
508 12 3 Doug Brooks, 38 47:48.0 7:43
559 13 4 Ward Pettenger, 36 48:07.0 7:46
553 22 5 Brian Moscovitz, 38 52:17.0 8:26
536 39 6 Andre Hylton, 37 57:36.0 9:17
518 46 7 Harley Etienne, 37 1:02:29.0 10:05
Men 40 - 44
598 8 1 Thomas Melgel, 43 45:13.0 7:18
575 9 2 Rahiem Tucker, 41 46:55.0 7:34
552 16 3 Woodrow Morgan, 44 50:13.0 8:06
596 18 4 Jay Hallinan, 40 50:45.0 8:11
520 20 5 Denis Gainty, 40 51:31.0 8:19
564 24 6 John Renaud, 42 53:11.0 8:35
501 29 7 Mike Anderson, 41 53:56.0 8:42
570 32 8 Olysses Smallwood, 40 54:54.0 8:51
594 33 9 Hajime M., 42 55:03.0 8:53
582 34 10 Wayne Whitesides, 40 55:08.0 8:54
547 35 11 Noel Mayeske, 43 55:12.0 8:54
526 42 12 Andrew Halm, 42 59:10.0 9:33
576 45 13 Stephen Vance, 40 1:00:50.0 9:49
557 47 14 Christopher Patterson, 40
1:03:46.0 10:17
Men 45 - 49
516 5 1 Orlando Daniels, 47 43:14.0 6:58
551 7 2 Chris Moorman, 48 43:57.0 7:05
592 15 3 Charles Loflin, 45 49:09.0 7:56
588 17 4 Ronald Bracey, 46 50:42.0 8:11
560 21 5 Victor Ponce, 47 51:51.0 8:22
573 25 6 Loren Starr, 49 53:15.0 8:35
604 26 7 Dan Raudebaugt, 48 53:19.0 8:36
Men 50 - 54
532 19 1 Kenneth Hines, 52 51:27.0 8:18
606 27 2 William Finn, 50 53:35.0 8:39
549 30 3 Terry McWhorter, 50 54:30.0 8:47
574 31 4 John Tackett, 53 54:52.0 8:51
514 49 5 Clifford Connor, 54 1:09:22.0 11:11
569 53 6 Jeffery Simmons, 52 1:22:36.0 13:19
Men 55 - 59
597 38 1 Tonya Hardeman, 58 57:18.0 9:15
504 44 2 Michael Barham, 57 1:00:25.0 9:45
610 57 3 Alfred Forbe, 56 0
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women 25 - 29
522 7 1 Jennifer Graham, 27 57:08.0 9:13
515 15 2 Meghan Cowin, 27 1:02:01.0 10:00
600 22 3 Portia Beasly, 26 1:10:09.0 11:19
563 28 4 Jennifer Ransom, 29 1:32:02.0 14:51
Women 30 - 34
541 5 1 Elna Klein-Kolarich, 31 55:24.0 8:56
548 9 2 Teesha McCrae, 30 57:41.0 9:18
571 10 3 Cristy Smith, 32 58:17.0 9:24
539 11 4 Lauren Justice, 30 58:28.0 9:26
611 12 5 Latonya Barban, 32 1:00:26.0 9:45
593 20 6 R Zakee, 33 1:06:29.0 10:43
524 23 7 Erika Hall, 33 1:14:37.0 12:02
502 25 8 Michelle Arrington, 34 1:21:52.0 13:12
Women 35 - 39
607 6 1 Sonya Collins, 38 55:58.0 9:02
572 18 2 Rashan Smith, 35 1:04:52.0 10:28
500 21 3 Tamera Alexander, 35 1:07:17.0 10:51
562 24 4 Jennifer Price, 36 1:17:56.0 12:34
Women 40 - 44
568 4 1 Jennifer Schiavone, 42 54:51.0 8:51
531 13 2 Micki Havard, 41 1:00:32.0 9:46
511 16 3 Julie Carlyle, 42 1:02:40.0 10:06
558 19 4 Shade Patterson, 41 1:05:56.0 10:38
565 26 5 Edna Salamo, 42 1:30:35.0 14:37
579 27 6 Veronica Waters, 43 1:30:36.0 14:37
Women 45 - 49
586 8 1 Debbie Goldsmith, 46 57:30.0 9:16
587 14 2 Dawn Alligood, 46 1:00:52.0 9:49
Women 50 - 54
609 29 1 Cavert Forbin, 54 1:32:15.0 14:53
Women 55 - 59
509 17 1 Hilda Byrd, 56 1:03:15.0 10:12
Return to home page.