Madison Christmas Rush 8K Men
Madison, GA
2000 Results

Back to Madison Results 

Results by STEWART DANIEL

       CLASS

  PLACE PLACE                   FINISHER                  TIME    PACE



Men 14 & Under

    14    1  Seth Deaton, 14, Danielsville, GA           32:45    6:35

    16    2  Kyle Orkin, 14, Grayson, GA                 33:00    6:38

    81    3  Will Morris, 8, Monroe, GA                  48:16    9:43



Men 15 - 19

     5    1  Bobby Reyes, 15, Dacula, GA                 28:34    5:45

    13    2  Eric Owens, 15, Conyers, GA                 32:23    6:31



Men 20 - 24

     3    1  Jesse Blanton, 23, Sweat Shirt              26:08    5:15

     4    2  Andy Christie, 23, Snellville, GA           26:51    5:24

    34    3  Jason Burrell, 22, Ballground, GA           36:36    7:22



Men 25 - 29

     1    1  Alan Black, 27, Eatonton, GA                24:41    4:58

     2    2  George Darden, 26, Marietta, GA             24:57    5:01

    19    3  Andy Carter, 28, Madison, GA                33:52    6:49

    71    4  Christian Hoadley, 25, Madison, GA          45:15    9:06



Men 30 - 34

     7    1  Michael Wolfarth, 31, Lilburn, GA           30:11    6:04

    10    2  Brian Smith, 32, Conyers, GA                30:40    6:10

    25    3  Matt Carter, 33, Madison, GA                35:10    7:05

    43    4  John Prescott, 34, Watkinsville, GA         38:07    7:40

    44    5  Robert Ferrante, 32, Snellville, GA         38:15    7:42

    54    6  Steve Bailey, 30, Monroe, GA                41:25    8:20

    85    7  Michael O'Grady, 31, Monroe, GA             49:22    9:56



Men 35 - 39

     9    1  Chuck Whatley, 38, Griffin, GA              30:38    6:10

    20    2  Mike Morrow, 36, Lawrenceville, GA          34:02    6:51

    21    3  Rodney Whitaker, 36, Rutledge, GA           34:10    6:52

    37    4  Keith Howard, 36, Rutledge, GA              37:03    7:27

    47    5  David Bell, 36, Loganville, GA              39:41    7:59

    50    6  Chip Fletcher, 38, Monticello, GA           40:44    8:12

    53    7  Kenneth Adler, 37, Duluth, GA               41:20    8:19

    62    8  Mark Christensen, 35, Buckhead, GA          43:49    8:49

    65    9  Milledge Newton, 37, Valdosta, GA           44:50    9:01

    93   10  Julian Jackson, 39, Monroe, GA              56:22   11:20



Men 40 - 44

     6    1  Alfie Cronin, 44, Decatur, GA               29:12    5:53

    32    2  Bert Elder, 42, Jefferson, GA               36:16    7:18

    36    3  Dean Eklund, 41, Flowery Branch, GA         36:45    7:24

    68    4  Scot Thompson, 44, Sweat Shirt              44:58    9:03



Men 45 - 49

    18    1  Eddie Boswell, 46, Cartersville, GA         33:35    6:45

    24    2  Booker Oursley, 46, Dewy Rose, GA           35:06    7:04

    26    3  Steve McArthur, 48, Macon, GA               35:23    7:07

    27    4  Gary Nagel, 48, Snellville, GA              35:26    7:08

    28    5  Mark Compton, 47, Watkinsville, GA          35:30    7:09

    31    6  Joe Bruscia, 48, Lawrenceville, GA          36:07    7:16

    40    7  David Hogan, 48, Bonaire, GA                37:10    7:29

    45    8  Mike Burgamy, 48, Dacula, GA                39:04    7:52

    59    9  Scott Foster, 49, Conyers, GA               42:38    8:35

    60   10  Mike Slinkard, 46, Monticello, GA           42:39    8:35

    66   11  Randy Whatley, 48, Snellville, GA           44:52    9:02

    67   12  Jim Watson, 45, Monroe, GA                  44:53    9:02

    75   13  Greg Weinzierl, 45, Atlanta, GA             47:03    9:28

    87   14  Benjamin Troutman, 49, College Park, GA     51:47   10:25



Men 50 - 54

    15    1  Earl Thomas, 53, Snellville, GA             32:50    6:36

    17    2  Kirk Pfrangle, 52, Dunwoody, GA             33:22    6:43

    22    3  Ray Cashwell, 52, Villa Rica, GA            34:15    6:53

    23    4  Michael Maesr, 53, Snellville, GA           34:21    6:55

    33    5  Richard Parks, 54, Madison, GA              36:35    7:22

    41    6  Steve Steinhauer, 53, Lilburn, GA           37:17    7:30

    46    7  Rick Umpleby, 53, Waynesboro, GA            39:40    7:59

    49    8  George Voegtlin, 54, College Park, GA       40:36    8:10

    55    9  Ray Luke, 51, Conyers, GA                   41:50    8:25

    61   10  Kim Davison, 50, Martinez, GA               43:10    8:41

    69   11  Thomas Buchanan, 50, Temple, GA             45:01    9:03

    74   12  Jerry Cantrell, 52, Winston, GA             47:03    9:28

    77   13  Donald Hill, 54, Watkinsville, GA           47:37    9:35

    78   14  Lamar Phillips, 50, Hiram, GA               47:40    9:35

    80   15  Ronnie Brownell, 52, Big Canoe, GA          48:13    9:42

    84   16  Bob Torstrick, 53, Smyrna, GA               49:18    9:55

    91   17  James Higgins, 50, Hartwell, GA             53:40   10:48



Men 55 - 59

    11    1  Russ Brown, 56, Midway, GA                  31:18    6:18

    12    2  Joe Carter, 57, Snellville, GA              32:03    6:27

    29    3  George Sharp, 59, Decatur, GA               35:52    7:13

    35    4  Michael Naples, 55, Madison, GA             36:44    7:23

    38    5  Bill Chasey, 55, Buford, GA                 37:04    7:27

    39    6  Billy Burke, 57, Covington, GA              37:09    7:28

    48    7  Gary Musolf, 56, Macon, GA                  39:59    8:03

    56    8  Kell Conway, 56, Atlanta, GA                42:33    8:34

    57    9  Jack Abbott, 55, Powder Springs, GA         42:37    8:34

    63   10  Charles Morris, 56, Atlanta, GA             43:56    8:50

    72   11  Russell Carter, 55, Madison, GA             46:25    9:20

    73   12  Charles Dorman, 59, Snellville, GA          46:41    9:24

    76   13  John Gallegher,Jr, 59, Madison, GA          47:17    9:31

    79   14  Jim Winkler, 56, Buckhead, GA               47:45    9:36

    82   15  John Lemmon, 56, Marietta, GA               48:36    9:47

    83   16  Bill Costantino, 57, Grayson, GA            49:03    9:52



Men 60 - 64

    30    1  Dick Daniels, 61, Covington, GA             36:00    7:15

    64    2  Jim Allan, 60, Atlanta, GA                  44:21    8:55

    70    3  Clay Sims, 64, Monroe, GA                   45:06    9:04

    92    4  Bill Allen, 62, Lithia Springs, GA          54:59   11:04



Men 65 - 69

    88    1  Dan Cole, 65, Loganville, GA                51:55   10:27

    89    2  Jerry Maddox, 65, Dunwoody, GA              52:01   10:28

    90    3  Curtis Shy, 66, Atlanta, GA                 52:51   10:38



Men 70 & Up

    86    1  Jack Satterfield, 70, Madison, GA           49:50   10:02