2002 Madison 8K Road Race
Men's Overall Results
Dec. 14, 2002

  PLACE                  FINISHER                  TIME

Men

     1  Dan Kahn, 23, Atlanta, GA                   25:47

     2  Bobby Reyes, 18, Dacula, GA                 26:19

     3  Andy Christie, 25, Snellville, GA           26:56

     4  Dustin Shinholser, 21, Watkinsville, GA     28:28

     5  Ryan McClay, 16, Lawrenceville, GA          29:45

     6  Kyle Ekman, 17, Dacula, GA                  29:54

     7  Joe Bruscia, 50, Lawrenceville, GA          30:10

     8  Jack Parish, 46, McDonough, GA              32:08

     9  William Leblanc, 34, Atlanta, GA            32:09

    10  Joe Carter, 59, Snellville, GA              32:14

    11  Tim Stoner, 20, Roswell, GA                 32:40

    12  John Tankard, 15, Macon, GA                 32:42

    13  Sam Benedict, 55, Atlanta, GA               33:23

    14  Andy Carter, 30, Madison, GA                33:32

    15  Rodney Whitaker, 38, Rutledge, GA           33:40

    16  Eddie Boswell, 48, Cartersville, GA         33:41

    17  Derek Walters, 20, Madison, GA              34:52

    18  Jason Parks, 33, High Shoals, GA            35:17

    19  Booker Orsley, 48, Dewy Rose, GA            35:48

    20  Matthew Carter, 35, Madison, GA             36:08

    21  Mark Treadwell, 44, Buford, GA              36:44

    22  Darrell Moore, 38, Alpharetta, GA           37:07

    23  Jim Addonizio, 38, Cumming, GA              37:22

    24  Kenny Watkins, 42, Madison, GA              38:28

    25  David Hogan, 50, Bonaire, GA                38:41

    26  Steve Steinhauer, 55, Lilburn, GA           38:46

    27  Scott Tankard, 47, Macon, GA                39:13

    28  Robert Wolfe, 51, Roswell, GA               39:21

    29  Tom Bowden, 55, Stone Mountain, GA          39:31

    30  Jeff Hall, 33, Monroe, GA                   39:48

    31  Mike Burgamy, 50, Dacula, GA                39:49

    32  Jack Abbott, 57, Powder Springs, GA         40:00

    33  Mitch Mathews, 37, Macon, GA                40:13

    34  Steve McArthur, 50, Macon, GA               40:27

    35  Barney Vermillion, 53, Snellville, GA       40:34

    36  Coley Paschal, 45, Eatonton, GA             41:06

    37  Jeff Carroll, 35, Covington, GA             41:12

    38  David Burbach, 43, Madison, GA              41:32

    39  Ray Luke, 53, Conyers, GA                   41:39

    40  Troy Lowrie, 40, Woodstock, GA              41:41

    41  Frank Sasser, 54, Atlanta, GA               41:50

    42  Gary Musolf, 58, Macon, GA                  42:28

    43  David Kelly, 39, Mansfield, GA              42:54

    44  Aaron Goccia, 27, Chattanooga, TN           43:39

    45  Jim Allan, 62, Atlanta, GA                  43:55

    46  Henry Donaldson, 35, Monroe, GA             44:00

    47  Stan Gantt, 43, Watkinsville, GA            44:02

    48  Merritt Gammage, 31, Decatur, GA            44:26

    49  Jordan Sauls, 12, Sparta, GA                44:30

    50  Clay Sims, 66, Monroe, GA                   45:33

    51  Willie Wright, 56, Macon, GA                45:33

    52  Lee Abney, 26, Madison, GA                  46:33

    53  Francisco Robles, 39, Atlanta, GA           47:54

    54  Michael Lyons, 46, Lawrenceville, GA        48:01

    55  Tom Barber, 58, Newnan, GA                  48:18

    56  Ken Adler, 39, Columbia, SC                 48:24

    57  Steve McQuade, 48, Atlanta, GA              49:00

    58  David Gittelman, 43, Decatur, GA            49:29

    59  Robert Goggin, 48, Roswell, GA              51:30

    60  Wes Breeding, 57, Marietta, GA              51:34

    61  Sha'ron Hurt, 54, Milledgeville, GA         51:37

    62  Jerry Maddox, 67, Dunwoody, GA              51:53

    63  Benjamin Troutman, 51, College Park, GA     53:13

    64  Jack Satterfield, 72, Madison, GA           54:20

    65  Pyrone Ladd, 56, McDonough, GA              59:54

back to Madison results