Madison Christmas Rush 8K Women
Madison, GA
2000 Results

Back to Madison Results 

Results by STEWART DANIEL

        CLASS

  PLACE PLACE                   FINISHER                  TIME    PACE



Women 15 - 19

    12    1  Joy Deaton, 17, Danielsville, GA            42:38    8:35



Women 20 - 24

     1    1  Robin Carver, 22, Athens, Ga                30:26    6:07

    22    2  Anna Lawless, 24, Atlanta, GA               45:15    9:06

    23    3  Candace Dent, 23, Atlanta, GA               45:15    9:06



Women 25 - 29

     4    1  Audrey Wolfarth, 28, Lilburn, GA            37:58    7:38

    35    2  Cari Bailey, 28, Monroe, GA                 51:46   10:25

    44    3  Yvette Rogers, 26, Loganville, GA           56:21   11:20

    46    4  Kayla Curry, 29, Madison, GA              1:05:20   13:09



Women 30 - 34

    11    1  Dianne D'Eramo, 30, Atlanta, GA             42:35    8:34

    13    2  Sarah Brooks, 34, Milledgeville, GA         42:48    8:37

    18    3  Amanda Gibson, 30, Columbia, SC             43:56    8:50

    21    4  Peri Brush, 30, Marietta, GA                44:58    9:03

    38    5  Trish Ladd-Thomas, 31, Norcross, GA         52:16   10:31

    42    6  Alicia Ramfos, 34, Rutledge, GA             52:48   10:37



Women 35 - 39

     2    1  Connie Robertson, 38, Hapeville, GA         32:23    6:31

     3    2  Margie Barton, 36, Woodstock, GA            37:05    7:28

     9    3  Kelly Martin, 38, Peachtree City, GA        41:23    8:20

    10    4  Scarlett Rigsby, 36, Dacula, GA             41:52    8:25

    16    5  Marjean Meadow, 39, Madison, GA             43:54    8:50

    29    6  Jill Floyd, 37, Atlanta, GA                 47:17    9:31

    47    7  Kim Stout, 37, Grayson, GA                1:05:50   13:15



Women 40 - 44

     6    1  Ann Farmer, 44, Loganville, GA              39:53    8:01

     8    2  Allison Beach, 41, Monroe, GA               40:45    8:12

    14    3  Maria Hanik, 44, Doraville, GA              42:51    8:37

    20    4  Susan Pennington, 44, Milledgeville, GA     44:23    8:56

    24    5  Gailhartley, 42, Conyers, GA                46:01    9:16

    31    6  Monica Weaver, 43, Hiram, GA                47:39    9:35

    39    7  Holly Beth Anderson, 42, Decatur, GA        52:17   10:31



Women 45 - 49

     5    1  Debbie Carter, 48, Snellville, GA           39:30    7:57

    15    2  Sheila Steinhauer, 49, Lilburn, GA          43:00    8:39

    17    3  Cheryle McMichael, 46, Eatonton, GA         43:55    8:50

    19    4  Cindy Baugh, 46, Greensboro, GA             43:57    8:51

    25    5  Anne Lott, 47, Covington, GA                46:02    9:16

    27    6  Marcelle Smith, 48, Dacula, GA              46:25    9:20

    30    7  Kathy McDaniel, 48, Acworth, GA             47:38    9:35

    52    8  Cindy Leipman, 47, Alpharetta, GA         1:09:00   13:53



Women 50 - 54

     7    1  Linda Naples, 51, Madison, GA               39:57    8:02

    26    2  Donna McDaniel, 53, Covington, GA           46:14    9:18

    34    3  Nellie Brownell, 51, Big Canoe, GA          50:02   10:04

    40    4  Yvonne Bailey, 53, Lithonia, GA             52:30   10:34



Women 55 - 59

    28    1  Christine Cardenez, 56, Evans, GA           46:42    9:24

    32    2  Roberta Maddox, 55, Dunwoody, GA            48:46    9:49

    41    3  Nancy Willard, 55, Snellville, GA           52:30   10:34

    43    4  Jackie Phillips, 56, Columbus, GA           55:25   11:09

    45    5  Carol Carden, 58, Macon, GA               1:05:00   13:05

    50    6  Ellie Torstrick, 55, Smyrna, GA           1:07:53   13:40



Women 60 - 64

    33    1  Karel Daniel, 61, Macon, GA                 49:21    9:56

    36    2  Marlene Thomas, 62, Marietta, GA            52:07   10:29

    37    3  Janet Sharp, 60, Decatur, GA                52:15   10:31

    48    4  Susan Emerson, 60, Columbus, GA           1:07:29   13:35



Women 65 - 69

    49    1  Diane Wender, 68, Atlanta, GA             1:07:48   13:39



Women 70 & Up

    51    1  Violet Carden, 76, Macon, GA              1:08:27   13:46