Habitat for Humidity 5K Results

O/A PLACE FIRST NAME LAST NAME AGE GENDER TIME A/G PLACE
1 MICHAEL GREEN 28 M 14:41.0 0
2 SILAN MUSOI 31 M 14:57.0 0
3 SAMMY NYAMONGO 29 M 15:08.0 0
4 EMISAEL FAVELA 28 M 15:10.0 1
5 JOHN TUTTLE 46 M 15:38.0 0
6 MICHAEL STRICKLAND 38 M 16:02.0 1
7 ANTONIO HOLGUIN 40 M 16:25.0 0
8 KEN YOUNGERS 49 M 16:33.0 0
9 JOHN ROBERTS 39 M 17:10.0 2
10 DENNIS REARDON 33 M 17:13.0 1
11 DAVE STEPHENSON 33 M 17:14.0 2
12 EDDIE GANNON 38 M 17:26.0 3
13 DONNA GARCIA 37 F 17:34.0 0
14 ROBERT FELDMAN 50 M 17:43.0 1
15 TAYLOR GONSOULIN 33 M 17:50.0 3
16 CHRIS BARR 24 M 17:52.0 1
17 PATRICK WEIGAND 36 M 17:53.0 4
18 KIM FEATHER 36 F 18:03.0 0
19 GARY BELL 44 M 18:04.0 1
20 BARBARA JARNAGIN 40 F 18:18.0 0
21 CHRISTIAN ERDMAN 13 M 18:21.0 1
22 LESLEY CHAPLIN SWANN 47 F 18:37.0 0
23 WILLIAM MOORE 57 M 18:39.0 1
24 NANCY STEWART 49 F 18:42.0 0
25 BRETT CAVE 28 M 19:06.0 2
26 STEVE CORE 39 M 19:17.0 5
27 JONATHAN BAIR 32 M 19:19.0 4
28 CONNIE ROBERTSON 43 F 19:21.0 1
29 JAMIE SLAFKOSLEY 51 M 19:23.0 2
30 SAM KACERGIS 15 M 19:27.0 1
31 ERIC FRICKEL 29 M 19:30.0 3
32 MARK TOLLETT 27 M 19:36.0 4
33 MICHAEL NASH 35 M 19:40.0 6
34 TIMOTHY KOZIK 25 M 19:51.0 5
35 JAMES REICHENBACH 58 M 19:58.0 2
36 J REARDON 28 F 20:00.0 1
37 TEODULO LOPEZ 38 M 20:02.0 7
38 MATTHEW MCMURRAY 11 M 20:04.0 2
39 RICHARD PADGETT 50 M 20:15.0 3
39 COLE JACKOB 12 M 20:15.0 3
41 JULIE COLLINS 42 F 20:26.0 2
42 MARY TOLLETT 29 F 20:31.0 2
43 MICHAEL HENDRIXSON 42 M 20:33.0 2
44 JACK WATANABE 30 M 20:35.0 5
45 CHUCK RAMSEY 39 M 20:39.0 8
46 BRANDON HALLS 14 M 20:45.0 4
47 JASON HAMBY 27 M 20:46.0 6
48 MIKE TRAMMEL 53 M 20:47.0 4
49 DENNIS MURRAY 54 M 20:48.0 5
50 ROGER KEEL 52 M 20:52.0 6
51 JEFFREY KUDLATA 44 M 20:55.0 3
52 NIELS SMEDEGAARD 43 M 20:56.0 4
53 ROBERT MISDOM 45 M 20:57.0 1
54 BECKY SIGNORETTI 23 F 20:58.0 1
55 JOHN FOOTE 37 M 21:01.0 9
56 JEFF BATES 28 M 21:11.0 7
57 RANDY MIDDLEBROOKS 35 M 21:15.0 10
58 BRIAN EMERY 31 M 21:16.0 6
59 BRANDON RAMSEY 13 M 21:17.0 5
60 TAMARA KAND 35 F 21:18.0 1
61 GLENN JAMES 46 M 21:21.0 2
62 SALLY BROOKING 48 F 21:22.0 1
63 BRETT CARTER 12 M 21:23.0 6
64 MARK VESLIO 34 M 21:25.0 7
65 SCOTT DICKSON 53 M 21:28.0 7
66 ANDY MERKLE 41 M 21:29.0 5
67 TOM WEITZEL 55 M 21:40.0 3
68 TOM SKAFIDAS 53 M 21:43.0 8
69 GORDON MOBLEY 27 M 21:47.0 8
70 FRANK ZIMMERMAN 56 M 21:48.0 4
71 DEBBI LEGG 40 F 21:52.0 3
72 CHRIS FAVRO 35 M 21:53.0 11
73 DAN HIGGINS 36 M 21:58.0 12
74 BRADLEY SICKLES 20 M 22:01.0 2
75 PAUL ODERIO 33 M 22:04.0 8
75 MATTHEW CHANEY 11 M 22:04.0 7
77 JOE DZIEDRIC 37 M 22:07.0 13
78 LIBBY BARNETT 43 F 22:08.0 4
79 PEDRO ZALDIVER 43 M 22:13.0 6
80 JOHN GRAM 60 M 22:17.0 1
81 PAMELA BOLDT 36 F 22:20.0 2
81 TOM NODAR 34 M 22:20.0 9
83 ANN YARNELL 28 F 22:23.0 3
84 JOHN KUREK 55 M 22:33.0 5
85 ANDY BARFIELD 28 M 22:35.0 9
86 PHILIP SMEDEGAARD 11 M 22:38.0 8
87 GEORGE SOUTHGATE 59 M 22:41.0 6
88 JENNIFER STEVENSON 31 F 22:42.0 1
89 MIKE FARLEY 41 M 22:45.0 7
90 LISA MURRAY 38 F 22:47.0 3
91 RON MASTIN 64 M 22:48.0 2
91 JOHN KAYAL 37 M 22:48.0 14
93 BRAD BAILEY 32 M 22:53.0 10
94 RACHAEL HART 13 F 22:55.0 1
95 DAVID GRIGGS 51 M 22:56.0 9
96 ERIKA RAMSEY 12 F 23:03.0 2
97 CAROLYN MATHER 56 F 23:06.0 1
98 STEVE REENTS 32 M 23:07.0 11
98 EVER SIMMONS 50 M 23:07.0 10
100 JOSH PUCKNER 34 M 23:12.0 12
101 BETH MORRIS 13 F 23:18.0 3
102 JOHN RAGSDALE 34 M 23:19.0 13
103 KIM MORAN 39 F 23:20.0 4
104 DAVID MORRIS 49 M 23:25.0 3
105 DAVID HALL 49 M 23:26.0 4
106 REX ADAMS 44 M 23:34.0 8
107 TOM ELGAR 62 M 23:36.0 3
108 GARY KLINGMAN 52 M 23:39.0 11
109 RYNE VAN GORP 45 M 23:44.0 5
110 JOHN TACKETT 48 M 23:45.0 6
110 JUSTIN BRASWELL 44 M 23:45.0 9
112 JOYCE BUCHLEITNER 47 F 23:50.0 2
113 ALLISON KUSE 11 F 23:52.0 4
114 MICHAEL VISCARDI 16 M 23:57.0 2
115 PAUL MAXWELL 11 M 24:03.0 9
116 MARA NANCE 46 F 24:04.0 3
117 DAN CURRIDEN 37 M 24:06.0 15
118 CASSIE ACCURSO 28 F 24:09.0 4
119 KEITH JOHNSON 44 M 24:11.0 10
120 STEFANIE HUSH 15 F 24:12.0 1
121 NICOLE ROSE 11 F 24:14.0 5
122 KEN WARREN 46 M 24:18.0 7
122 STEVE HARTLEY 47 M 24:18.0 7
124 TRACY GUTHRIE 40 M 24:19.0 11
125 MILES ADAMS 13 M 24:22.0 10
126 BILL HEIKKILA 56 M 24:24.0 7
127 RON RAITZ 49 M 24:25.0 9
128 JOHN RUST 61 M 24:27.0 4
129 CATHERINE RAMSDELL 28 F 24:30.0 5
130 DONNA AKINS 38 F 24:33.0 5
131 TODD HANEY 34 M 24:34.0 14
132 JIM MUSSELWHITE 57 M 24:36.0 8
133 KYLE ROSE 10 M 24:41.0 1
133 RAVENELL MCCRACKIN 30 M 24:41.0 15
135 TYLER MATA 11 F 24:44.0 6
136 JIM RASNAKE 69 M 24:47.0 1
137 THOMAS JOHNSON 35 M 24:48.0 16
138 CHRIS GIRARD 36 M 24:51.0 17
139 TOM PUGH 38 M 24:54.0 18
140 MICHAEL OLENKIEWICZ 30 M 24:57.0 16
141 DAVID WATKINS 60 M 24:58.0 5
142 DAVID PRINCE 21 M 24:59.0 3
143 MARY SPRAGUE 26 F 25:00.0 6
144 KEN BURROWS 42 M 25:01.0 12
145 CHRISTOPHE VOISIN 46 M 25:04.0 10
146 BILL DOOLITTLE 34 M 25:08.0 17
146 DANIELLE JOHNSON 32 F 25:08.0 2
148 BRANDY LYNCH 33 F 25:11.0 3
149 SUZANNE BROUSSARD 41 F 25:12.0 5
150 KATHERINE GUNNING 13 F 25:13.0 7
151 DENNIS SEWELL 45 M 25:15.0 11
152 JOANNE VAN DE VOORT 35 F 25:17.0 6
153 LESLEY THOMASON 50 F 25:20.0 1
154 MICHAEL BOYCE 55 M 25:21.0 9
155 DANELLE WEIDMAN 34 F 25:22.0 4
156 ANN LANE 44 F 25:23.0 6
157 RHONDA TRAINOR 40 F 25:24.0 7
158 JAMES HEALEY 55 M 25:26.0 10
158 LISA THERIAULT 41 F 25:26.0 8
160 ANITA JACKSON 52 F 25:28.0 2
161 PAUL COCCOLI 30 M 25:29.0 18
162 MICHIE PITTS 54 F 25:31.0 3
163 ANYA JAVADI 14 F 25:35.0 8
164 SUSIE KLODNICKI 17 F 25:39.0 2
165 JANIS HOLLAND 31 F 25:41.0 5
166 TOM BEST 37 M 25:44.0 19
166 JACK EUBANK 60 M 25:44.0 6
168 HERMAN SASSER 60 M 25:45.0 7
169 CINDY GREINER 44 F 25:57.0 9
170 PATRICK DEALBUQUERQUE 39 M 26:04.0 20
171 DAVID EVANS 45 M 26:05.0 12
172 CHUCK DALZIEL 49 M 26:06.0 13
173 JUSTIN O'TOOLE 40 M 26:08.0 13
174 WESLEY DILLARD 15 M 26:11.0 3
175 TERI CHIONG 37 F 26:13.0 7
176 GUY DUNFORD 37 M 26:15.0 21
177 ROBERT COUNCIL 12 M 26:16.0 11
178 DIANA MCCARVER 39 F 26:18.0 8
179 WARD COUNCIL 40 M 26:19.0 14
179 MATTHEW FREEDMAN 12 M 26:19.0 12
181 DAVID MCCULLOUGH 35 M 26:20.0 22
181 LISA FREEDMAN 37 F 26:20.0 9
183 BRIAN CHANEY 43 M 26:25.0 15
184 BILL JONES 41 M 26:26.0 16
185 LINDY SCHMITT 40 F 26:29.0 10
186 WENDY MEEKER 34 F 26:35.0 6
186 ERIN REISINGER 13 F 26:35.0 9
188 RAEANNE WATKINS 52 F 26:37.0 4
189 STEVE CRIMMINS 48 M 26:39.0 14
190 STEVE GUNNING 44 M 26:41.0 17
191 SANDY BLYTHE 29 F 26:42.0 7
192 JEFF MORRIS 47 M 26:47.0 15
193 ERNEST JOHNSON 52 M 26:49.0 12
194 BRITTA PATELLIS 39 F 26:50.0 10
195 DAVID HAMIDY 9 M 26:55.0 2
196 TAMMY ELWER 40 F 26:56.0 11
197 TERRY VICK 48 M 26:57.0 16
197 GREG PATTISON 56 M 26:57.0 11
199 JAMES HERVEY 31 M 27:04.0 19
199 MICHAEL SHUTLEY 9 M 27:04.0 3
201 BRIAN BOONE 15 M 27:06.0 4
202 MICHAEL KUSE 9 M 27:08.0 4
203 DARLENE SHUTLEY 41 F 27:09.0 12
203 TROY JONES 46 M 27:09.0 17
205 MELISSA PUCKNER 34 F 27:11.0 7
206 JOHN WARREN 42 M 27:12.0 18
207 ALENA REICH 18 F 27:13.0 3
208 CHRIS FREEMAN 13 M 27:17.0 13
209 ROD COOK 58 M 27:18.0 12
210 MO CORE 10 M 27:34.0 5
211 JAMES HART 55 M 27:37.0 13
212 JOHN CALLOZZO 50 M 27:39.0 13
213 BRIAN LANE 43 M 27:48.0 19
214 ANN PADGETT 51 F 27:49.0 5
215 BUTTON COOK 56 F 27:50.0 2
216 CAYMAN SEAGRAVES 9 M 27:51.0 6
217 JAMES ALLEN 38 M 27:52.0 23
218 CHRIS SCAMMON 59 M 27:53.0 14
218 GREGORY BYLOS 17 M 27:53.0 5
220 LELA BRIDGERS 43 F 27:54.0 13
221 TODD HATCHER 37 M 27:56.0 24
221 STEPHANIE MCALLISTAR 38 F 27:56.0 11
223 RON LANDEN 61 M 27:57.0 8
224 GREG DILLARD 45 M 27:58.0 18
225 RON LAFLAMME 62 M 27:59.0 9
226 BUDDY BELL 37 M 28:03.0 25
227 MINDI SIGMON 40 F 28:04.0 14
228 TREW RICKERS 38 M 28:18.0 26
229 DAWN WADSWORTH 38 F 28:20.0 12
230 JOHN LAVOY 35 M 28:29.0 27
231 ROB CURRY 31 M 28:30.0 20
232 JOEY FREEMAN 45 M 28:31.0 19
233 LISA TAYLOR 39 F 28:32.0 13
233 RANDOLPH MCDOW 33 M 28:32.0 21
235 RYAN BRENNINKNERGER 11 M 28:39.0 14
236 ROBIN DILLARD 35 F 28:40.0 14
237 JACKIE PHILLIPS 61 F 28:45.0 1
238 BOB RAVENER 43 F 28:50.0 15
239 BRETT RAVENOR 11 M 28:51.0 15
239 GREG MCGUIRE 47 M 28:51.0 20
239 BILL PENN 50 M 28:51.0 14
242 RACHEAL KAYAL 32 F 28:52.0 8
243 JUSTIN KRAMER 12 M 28:54.0 16
244 KARIN KRAMER 46 F 29:00.0 4
245 CANDY TOURTELLOTT 90 F