|  |  |  |  |  | 
				
					| 
 | 
 |  | 
				
					|  | 
				
					|  |  |  | 
				
					| 
							
								|  |  |  |  |  
								| 
										McIntosh Classic 2005 Results |  |  
								|  |  |  
								| 
										
											
												|  |  |  
												|  | 
														
															
																| 
																		PLACE | 
																		TIME | 
																		NAME | 
																		Division | 
																		Place | 
																		Age | 
																		Pace |  
																| 
																		1 | 
																		15:44.37 | 
																		Alan Black | 
																		M30 | 
																		1 | 
																		M31 | 
																		5:03.9 |  
																| 
																		2 | 
																		18:44.44 | 
																		John Tankard | 
																		M15 | 
																		1 | 
																		M17 | 
																		6:01.9 |  
																| 
																		3 | 
																		20:01.37 | 
																		Connie Robertson | 
																		F40 | 
																		F42 | 
																		F42 | 
																		6:26.7 |  
																| 
																		4 | 
																		20:48.84 | 
																		*John Dove | 
																		M40 | 
																		1 | 
																		M40 | 
																		6:41.9 |  
																| 
																		5 | 
																		21:06.93 | 
																		Luis Monge | 
																		M20 | 
																		1 | 
																		M26 | 
																		6:47.8 |  
																| 
																		6 | 
																		21:58.74 | 
																		David Capell | 
																		M55 | 
																		1 | 
																		M58 | 
																		7:04.4 |  
																| 
																		7 | 
																		22:08.17 | 
																		Brent Yarger | 
																		M35 | 
																		1 | 
																		M36 | 
																		7:07.5 |  
																| 
																		8 | 
																		22:13.92 | 
																		Scott Tankard | 
																		M45 | 
																		1 | 
																		M49 | 
																		7:09.3 |  
																| 
																		9 | 
																		22:57.93 | 
																		Manny Juarez | 
																		M20 | 
																		2 | 
																		M27 | 
																		7:23.5 |  
																| 
																		10 | 
																		23:43.11 | 
																		Frank Eady | 
																		M60 | 
																		1 | 
																		M62 | 
																		7:38.0 |  
																| 
																		11 | 
																		24:07.69 | 
																		Terry Moore | 
																		M50 | 
																		1 | 
																		M50 | 
																		7:45.9 |  
																| 
																		12 | 
																		24:15.16 | 
																		John Nicolella | 
																		M40 | 
																		2 | 
																		M40 | 
																		7:48.3 |  
																| 
																		13 | 
																		24:20.11 | 
																		Cody Batchelor | 
																		M11 | 
																		1 | 
																		M13 | 
																		7:49.9 |  
																| 
																		14 | 
																		24:23.37 | 
																		Jack Roberts | 
																		M50 | 
																		2 | 
																		M50 | 
																		7:51.0 |  
																| 
																		15 | 
																		24:41.36 | 
																		Betty Jean Jordan | 
																		F30 | 
																		1 | 
																		F34 | 
																		7:56.8 |  
																| 
																		16 | 
																		24:42.21 | 
																		Robert Jordan | 
																		M35 | 
																		2 | 
																		M36 | 
																		7:57.1 |  
																| 
																		17 | 
																		24:56.27 | 
																		Doug Brannen | 
																		M11 | 
																		2 | 
																		M11 | 
																		8:01.6 |  
																| 
																		18 | 
																		24:59.51 | 
																		*Tammy Bentley | 
																		F40 | 
																		2 | 
																		F41 | 
																		8:02.6 |  
																| 
																		19 | 
																		25:17.69 | 
																		Bryan Brown | 
																		M35 | 
																		3 | 
																		M35 | 
																		8:08.5 |  
																| 
																		20 | 
																		25:19.97 | 
																		Brian Young | 
																		M30 | 
																		2 | 
																		M34 | 
																		8:09.2 |  
																| 
																		21 | 
																		25:28.25 | 
																		Diane Glidewell | 
																		F50 | 
																		1 | 
																		F50 | 
																		8:11.9 |  
																| 
																		22 | 
																		25:43.56 | 
																		Will Strause | 
																		M60 | 
																		2 | 
																		M60 | 
																		8:16.8 |  
																| 
																		23 | 
																		25:45.22 | 
																		Bill Glidewell | 
																		M50 | 
																		3 | 
																		M51 | 
																		8:17.3 |  
																| 
																		24 | 
																		26:02.82 | 
																		Pete Malone | 
																		M55 | 
																		2 | 
																		M57 | 
																		8:23.0 |  
																| 
																		25 | 
																		26:19.64 | 
																		Roger Mills | 
																		M55 | 
																		3 | 
																		M59 | 
																		8:28.4 |  
																| 
																		26 | 
																		27:01.52 | 
																		Will Strickland | 
																		M15 | 
																		2 | 
																		M18 | 
																		8:41.9 |  
																| 
																		27 | 
																		28:54.58 | 
																		Paul Huber | 
																		M45 | 
																		2 | 
																		M47 | 
																		9:18.3 |  
																| 
																		28 | 
																		29:11.43 | 
																		April Schetler | 
																		F20 | 
																		1 | 
																		F26 | 
																		9:23.7 |  
																| 
																		29 | 
																		29:44.19 | 
																		Neil Martin | 
																		M50 | 
																		4 | 
																		M51 | 
																		9:34.2 |  
																| 
																		30 | 
																		30:37.01 | 
																		Bill Webb | 
																		M50 | 
																		5 | 
																		M50 | 
																		9:51.2 |  
																| 
																		31 | 
																		30:57.45 | 
																		John Paul Egbert | 
																		M20 | 
																		3 | 
																		M29 | 
																		9:57.8 |  
																| 
																		32 | 
																		30:59.08 | 
																		Nan Kemberling | 
																		F20 | 
																		2 | 
																		F27 | 
																		9:58.4 |  
																| 
																		33 | 
																		31:19.08 | 
																		Kyle Allen | 
																		M10 | 
																		1 | 
																		M10 | 
																		10:04.8 |  
																| 
																		34 | 
																		31:56.55 | 
																		David Dyer | 
																		M10 | 
																		2 | 
																		M10 | 
																		10:16.8 |  
																| 
																		35 | 
																		32:09.02 | 
																		Lori Matthews | 
																		F35 | 
																		1 | 
																		F35 | 
																		10:20.9 |  
																| 
																		36 | 
																		32:11.50 | 
																		Donna Owens | 
																		F50 | 
																		2 | 
																		F50 | 
																		10:21.7 |  
																| 
																		37 | 
																		33:33.76 | 
																		Louis Johnson | 
																		M65 | 
																		1 | 
																		M68 | 
																		10:48.1 |  
																| 
																		38 | 
																		33:54.06 | 
																		Clifford Pauling | 
																		M65 | 
																		2 | 
																		M70 | 
																		10:54.7 |  
																| 
																		39 | 
																		35:16.84 | 
																		Jerry Busbee | 
																		M60 | 
																		3 | 
																		M60 | 
																		11:21.3 |  
																| 
																		40 | 
																		35:30.25 | 
																		Louise Webb | 
																		F50 | 
																		3 | 
																		F51 | 
																		11:25.6 |  
																| 
																		41 | 
																		35:44.16 | 
																		Calvin Ballew | 
																		M45 | 
																		3 | 
																		M48 | 
																		11:30.1 |  
																| 
																		42 | 
																		35:50.61 | 
																		Patrick Moore | 
																		M45 | 
																		4 | 
																		M47 | 
																		11:32.2 |  
																| 
																		43 | 
																		37:44.36 | 
																		Robert Harbin | 
																		M20 | 
																		4 | 
																		M29 | 
																		12:08.8 |  
																| 
																		44 | 
																		38:51.54 | 
																		Charles Knight | 
																		M45 | 
																		5 | 
																		M46 | 
																		12:30.4 |  
																| 
																		45 | 
																		41:40.51 | 
																		Hannah Hill | 
																		F10 | 
																		1 | 
																		F07 | 
																		13:24.8 |  
																| 
																		46 | 
																		43:18.37 | 
																		John Fuerniss | 
																		M10 | 
																		3 | 
																		M10 | 
																		13:56.3 |  
																| 
																		47 | 
																		43:19.54 | 
																		Steven Fuerniss | 
																		M45 | 
																		6 | 
																		M47 | 
																		13:56.7 |  
																| 
																		48 | 
																		43:38.09 | 
																		Savannah Ballew | 
																		F11 | 
																		1 | 
																		F12 | 
																		14:02.6 |  
																| 
																		49 | 
																		44:17.67 | 
																		Alison Hill | 
																		F20 | 
																		3 | 
																		F28 | 
																		14:15.4 |  
																| 
																		50 | 
																		46:24.44 | 
																		Linda Mallory | 
																		F60 | 
																		1 | 
																		F60 | 
																		14:56.2 |  
																| 
																		51 | 
																		46:26.70 | 
																		Tommy Turner | 
																		M50 | 
																		6 | 
																		M52 | 
																		14:56.9 |  
																| 
																		52 | 
																		49:33.72 | 
																		Renee Ballew | 
																		F35 | 
																		2 | 
																		F37 | 
																		15:57.1 |  
																| 
																		53 | 
																		51:01.81 | 
																		Ashley Ballew | 
																		F15 | 
																		1 | 
																		F15 | 
																		16:25.5 |  
																| 
																		54 | 
																		51:03.72 | 
																		Cheyenne Ballew | 
																		F10 | 
																		2 | 
																		F08 | 
																		16:26.1 |  
																| 
																		55 | 
																		51:16.23 | 
																		William Ballew | 
																		M15 | 
																		3 | 
																		M16 | 
																		16:30.1 |  
																| 
																		56 | 
																		55:00.55 | 
																		Nancy Ross | 
																		F55 | 
																		1 | 
																		F57 | 
																		17:42.3 |  
																| 
																		57 | 
																		60:56.37 | 
																		Kelli Coppock | 
																		F35 | 
																		3 | 
																		F37 | 
																		19:36.8 |  
																| 
																		58 | 
																		60:57.51 | 
																		Theresa Harvey | 
																		F40 | 
																		3 | 
																		F44 | 
																		19:37.2 |  |  |  |  
												|  |  |  |  |  |  |  
								|  |  |  
								|  |  |  |  |  |  | 
				
					|  |  |  |  |  | 
			
			Copyright ©2002-2005 Run Georgia