Madison Christmas Rush 5K Women
Madison, GA
December 8, 2001

Men 5K Results     Men 8K Results    Women 8K Results   

Results by STEWART DANIEL

       CLASS

  PLACE PLACE                   FINISHER                  TIME    PACE



Women 10 & Under

    51    1  Lindsey Sutton, 9, Conyers, GA              46:00   14:50



Women 11 - 14

     1    1  Betsy Orendorff, 14, McDonough, GA          21:40    6:59

    41    2  Kaitlyn Howe, 11, Madison, GA               40:08   12:57



Women 15 - 19

    10    1  Kellie Adams, 19, Conyers, GA               27:08    8:45

    17    2  Virginia Davis, 19, Athens, GA              29:24    9:29

    18    3  Marie-Ange Smith, 15, Aiken, SC             29:35    9:33



Women 20 - 29

     8    1  Micah Holden, 20, Athens, GA                26:20    8:30

    13    2  Sally Seals, 28, Alpharetta, GA             28:10    9:05

    19    3  Lia Mallini, 24, Atlanta, GA                29:40    9:34

    20    4  Katherine Carter, 24, Athens, GA            29:42    9:35

    31    5  Rebecca Farris, 29, Smyrna, GA              34:51   11:15

    34    6  Angie Pettus, 26, Monroe, GA                37:33   12:07

    36    7  Jana Allen, 25, Atlanta, GA                 37:46   12:11

    44    8  Lucy Lord, 27, Madison, GA                  42:37   13:45

    58    9  Monica Proctor, 26, Madison, GA             48:12   15:33

    59   10  Danelle Stanford, 29, Stockbridge, GA       49:50   16:05



Women 30 - 39

     2    1  Ashley Roseman, 35, McDonough, GA           22:00    7:06

     3    2  Jayne Bryan, 38, Gay, GA                    23:14    7:30

     5    3  Michelle Carter, 32, Conyers, GA            25:32    8:14

    14    4  Heidi Leifer, 35, Dunwoody, GA              29:11    9:25

    15    5  Marge Barton, 37, Woodstock, GA             29:18    9:27

    22    6  Dana Knight, 38, Oxford, GA                 30:45    9:55

    27    7  Brenda Lott, 30, Covington, GA              31:40   10:13

    28    8  Tishia Fenn, 32, Snellville, GA             33:14   10:43

    29    9  Kelly Pettit, 32, Smyrna, GA                33:41   10:52

    32   10  Alesia Nichols, 38, Conyers, GA             36:49   11:53

    35   11  Lisa Rawls, 36, Madison, GA                 37:35   12:07

    38   12  Vanessa Carter, 36, Madison, GA             39:04   12:36

    39   13  Kim Gunnin, 33, Covington, GA               39:14   12:39

    42   14  Kayla Curry, 30, Madison, GA                40:14   12:59

    43   15  Renee Pritchard, 35, Madison, GA            42:37   13:45

    48   16  Rhonda Batchelor, 39, Bostwick, GA          44:45   14:26

    49   17  Dawn White, 32, Covington, GA               45:10   14:34

    52   18  Lorie Sutton, 35, Conyers, GA               46:00   14:50

    53   19  Dawn Gardner, 31, Winder, GA                47:00   15:10



Women 40 - 44

     6    1  Allison Beach, 42, Monroe, GA               25:35    8:15

     9    2  Diania Bradley, 44, Decatur, GA             26:39    8:36



Women 45 - 49

    12    1  Leigh Malcom, 49, Monroe, GA                27:34    8:54

    21    2  Carol Harpe, 46, Roswell, GA                30:04    9:42

    23    3  Teresa Elbel, 49, Marietta, GA              30:53    9:58

    26    4  Starri Nation, 45, Conyers, GA              31:13   10:04

    37    5  Janet Beyer, 46, Lilburn, GA                38:13   12:20

    46    6  Evelyn Shirley, 45, Conyers, GA             43:28   14:01

    50    7  Dianne Perry, 46, Madison, GA               45:14   14:35

    57    8  Arlene Zobel, 47, Madison, GA               48:12   15:33



Women 50 - 54

     4    1  Linda Naples, 52, Madison, GA               24:50    8:01

     7    2  Sheila Steinhauer, 50, Lilburn, GA          26:08    8:26

    11    3  Rhee Fincher, 51, Augusta, GA               27:33    8:53

    25    4  Babara Boswell, 54, Conyers, GA             31:12   10:04

    30    5  Pat Mote, 54, Dunwoody, GA                  34:20   11:05

    33    6  Gail Ladd, 50, McDonough, GA                37:19   12:02

    47    7  Karen Bone, 51, Covington, GA               44:23   14:19



Women 55 - 59

    16    1  Christine Cardenaz, 57, Evans, GA           29:19    9:27

    24    2  Pam Roseman, 55, Decatur, GA                31:08   10:03

    40    3  Judy Wood, 58, Snellville, GA               39:28   12:44

    45    4  Ruth Busbee, 55, McDonough, GA              43:28   14:01

    54    5  Dale Gardner, 55, Duluth, GA                47:26   15:18

    55    6  Kay Autry, 57, Tucker, GA                   47:33   15:20



Women 60 - 64

    56    1  Joy Hudson, 61, Atlanta, GA                 47:33   15:20