Madison Christmas Rush 8K Women
Madison, GA
December 8, 2001

Men 5K Results     Women 5K Results    Men 8K Results   

Results by STEWART DANIEL


         CLASS

  PLACE PLACE                   FINISHER                  TIME    PACE



Women 14 & Under

    44    1  Amy Snow, 14, Milledgeville, GA             53:43   10:48

    45    2  Lauren Powelski, 10, Milledgeville, GA      53:47   10:49

    51    3  Nancy Weinzierl, 14, Atlanta, GA            56:43   11:25

    58    4  Abbey Ellison, 12, Conyers, GA            1:02:24   12:33



Women 15 - 19

    16    1  Joy Deaton, 18, Danielsville, GA            43:37    8:47

    19    2  Anna King, 17, Marietta, GA                 43:52    8:50



Women 20 - 24

    57    1  Jayme Humphrey, 20, Loganville, GA        1:00:43   12:13



Women 25 - 29

     4    1  Carolyn Boggs, 25, Barnesville, GA          37:41    7:35

     8    2  Valerie Picharoo, 29, Atlanta, GA           41:15    8:18

    18    3  Laura Bush, 27, Austell, GA                 43:49    8:49

    22    4  Janet Schlueter, 28, Decatur, GA            44:25    8:56

    42    5  Rebecca Burton, 29, Atlanta, GA             52:10   10:30

    54    6  Amy Lancaster, 29, Atlanta, GA              58:35   11:47



Women 30 - 34

     3    1  Martina Voigt, 30, Athens, GA               36:14    7:17

     5    2  Pamela Dorr, 32, Tennille, GA               37:46    7:36

     7    3  Denise Ruggiere, 33, Athens, GA             39:54    8:02

    11    4  Wendy Barrueta, 30, Atlanta, GA             42:26    8:32

    14    5  Angela Seelhammer, 34, McDonough, GA        43:19    8:43

    15    6  Chris Bell, 34, Loganville, GA              43:20    8:43

    27    7  Dianne Deramo, 31, Athens, GA               46:16    9:19

    28    8  Harriet Arnold, 34, Marietta, GA            46:36    9:23

    39    9  Kelly Pettit, 32, Smyrna, GA                50:47   10:13

    48   10  Amanda Adler, 31, Columbia, SC              54:10   10:54



Women 35 - 39

     1    1  Connie Robertson, 39, Hapeville, GA         31:46    6:24

     6    2  Sarah Brooks, 35, Milledgeville, GA         38:45    7:48

     9    3  Lynn Cohen, 38, Atlanta, GA                 41:58    8:27

    12    4  Kristin Aziz, 36, Duluth, GA                42:31    8:33

    24    5  Heidi Shinn, 39, Anniston, AL               44:57    9:03

    32    6  Margot Atkinson, 38, Madison, GA            47:54    9:38

    34    7  Jill Floyd, 38, Atlanta, GA                 48:09    9:41

    36    8  Jill Kasonovitch, 38, Conyers, GA           49:10    9:54

    37    9  Deanna Klein, 35, Greensboro, GA            49:20    9:56



Women 40 - 44

    10    1  Mara Nance, 42, Augusta, GA                 42:20    8:31

    20    2  Cynthia Pope, 40, Fayetteville, GA          43:53    8:50

    21    3  Gail Hartley, 43, Conyers, GA               44:22    8:56

    46    4  Stacie Goggans, 44, Milledgeville, GA       53:58   10:52



Women 45 - 49

     2    1  Susan Breeding, 47, Marietta, GA            34:52    7:01

    13    2  Linda Evens, 46, Watkinsville, GA           43:03    8:40

    17    3  Cary Thornton, 45, Lawrenceville, GA        43:40    8:47

    25    4  B J. Collier, 49, Greensboro, GA            45:18    9:07

    26    5  Susan Pennington, 45, Milledgeville, GA     45:29    9:09

    29    6  Babs Greene, 47, Monroe, GA                 46:39    9:23

    33    7  Maria Hanik, 45, Doraville, GA              48:01    9:40

    35    8  Roberta McQuade, 48, Atlanta, GA            48:21    9:44

    40    9  Pam Latham, 49, Madison, GA                 51:02   10:16

    53   10  Julia Bruce, 45, Stockbridge, GA            57:50   11:38



Women 50 - 54

    30    1  Marsha Smith, 51, Snellville, GA            46:39    9:23

    31    2  Jackie Trotter, 51, Alpharetta, GA          47:25    9:32

    43    3  Nell Brownell, 52, Big Canoe, GA            53:35   10:47

    47    4  Norma Summers, 54, Eatonton, GA             54:09   10:54

    49    5  Yvonne Bailey, 54, Lithonia, GA             54:40   11:00

    56    6  Brigitte Smith, 52, Aiken, SC             1:00:41   12:13

    59    7  Linda Lemmon, 54, Marietta, GA            1:05:30   13:11

    60    8  Marcia Humphrey, 50, Loganville, GA       1:12:14   14:32



Women 55 - 59

    38    1  Donna Diehl, 56, Stone Mountain, GA         49:42   10:00

    41    2  Pat Moss, 58, Milledgeville, GA             51:22   10:20

    50    3  Nancy Willard, 56, Snellville, GA           55:28   11:10

    61    4  Carol Carden, 59, Macon, GA               1:17:00   15:30



Women 60 - 64

    23    1  Shirley Carter, 63, Powder Springs, GA      44:37    8:59

    52    2  Janet Sharp, 61, Decatur, GA                57:42   11:37

    55    3  Patricia Coveny, 61, Dunwoody, GA           59:11   11:54



Women 70 & Up

    62    1  Violet Carden, 77, Macon, GA              1:18:00   15:42